Description
ONCOLOGY SERVICES
First action · last action
2008-12-09 · 2013-06-13
Transactions
18
First transaction's obligation
$830,004
Base + all options value (sum of deltas)
$4,201,189
Extent competed
NOT COMPETED
Other than full & open authority
AUTHORIZED BY STATUTE
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
622110 · GENERAL MEDICAL AND SURGICAL HOSPITALS
Modification chain · 18 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-12-09+$830,004= $830,004
- Mod 22009-09-01+$68,877= $898,881
- Mod 12009-10-01+$30,000= $928,881
- Mod 32010-02-02+$73,551= $1,002,433
- Mod 42010-02-02+$430,000= $1,432,433
- Mod 52010-06-07+$0= $1,432,433
- Mod 62010-09-06+$455,000= $1,887,433
- Mod 82010-09-28-$17,000= $1,870,433
- Mod 72010-10-01+$948,363= $2,818,796
- Mod 92011-01-31-$8,296= $2,810,500
- Mod 102011-09-14-$78,225= $2,732,275
- Mod 112011-09-21-$32,345= $2,699,929
- Mod 132011-10-03+$992,297= $3,692,226
- Mod 122011-11-25+$2,970= $3,695,196
- Mod 142012-04-02+$73,551= $3,768,748
- Mod 152012-08-28-$124,746= $3,644,002
- Mod P000162012-10-30+$261,016= $3,905,018
- Mod P000172013-06-13+$243,364= $4,148,382
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-12-09 | +$830,004 | $830,004 | ONCOLOGY SERVICES |
| Mod 2· FUNDING ONLY ACTION | 2009-09-01 | +$68,877 | $898,881 | ONCOLOGY SERVICES |
| Mod 1· EXERCISE AN OPTION | 2009-10-01 | +$30,000 | $928,881 | ONCOLOGY SERVICES |
| Mod 3· FUNDING ONLY ACTION | 2010-02-02 | +$73,551 | $1,002,433 | ONCOLOGY SERVICES |
| Mod 4· FUNDING ONLY ACTION | 2010-02-02 | +$430,000 | $1,432,433 | ONCOLOGY SERVICES |
| Mod 5· OTHER ADMINISTRATIVE ACTION | 2010-06-07 | +$0 | $1,432,433 | ONCOLOGY SERVICES, VAMC ATLANT MOD TO ADD VAAR SECURITY CLAUSE 52.273-75 |
| Mod 6· FUNDING ONLY ACTION | 2010-09-06 | +$455,000 | $1,887,433 | ONCOLOGY SERVICES, EMORY UNIVERSITY, VAMC, ATLANTA, GA MOD TO INCREASE P. O. 508C05248 - $455,000 FOR 3RD & 4T… |
| Mod 8· FUNDING ONLY ACTION | 2010-09-28 | −$17,000 | $1,870,433 | ONCOLOGY SERVICES, EMORY UNIVERSITY, VAMC, ATLANTA, GA MOD TO INCREASE P. O. 508C05248 - $455,000 FOR 3RD & 4T… |
| Mod 7· EXERCISE AN OPTION | 2010-10-01 | +$948,363 | $2,818,796 | ONCOLOGY SERVICES, EMORY UNIVERSITY, VAMC, ATLANTA, GA MOD TO INCREASE P. O. 508C05248 - $455,000 FOR 3RD & 4T… |
| Mod 9· FUNDING ONLY ACTION | 2011-01-31 | −$8,296 | $2,810,500 | ONCOLOGY SERVICES, EMORY UNIVERSITY, VAMC, ATLANTA, GA MOD TO INCREASE P. O. 508C05248 - $455,000 FOR 3RD&4TH… |
| Mod 10· FUNDING ONLY ACTION | 2011-09-14 | −$78,225 | $2,732,275 | ONCOLOGY SERVICES |
| Mod 11· FUNDING ONLY ACTION | 2011-09-21 | −$32,345 | $2,699,929 | ONCOLOGY SERVICES |
| Mod 13· EXERCISE AN OPTION | 2011-10-03 | +$992,297 | $3,692,226 | ONCOLOGY SERVICES |
| Mod 12· FUNDING ONLY ACTION | 2011-11-25 | +$2,970 | $3,695,196 | ONCOLOGY SERVICES |
| Mod 14· FUNDING ONLY ACTION | 2012-04-02 | +$73,551 | $3,768,748 | ONCOLOGY SERVICES |
| Mod 15· FUNDING ONLY ACTION | 2012-08-28 | −$124,746 | $3,644,002 | ONCOLOGY SERVICES |
| Mod P00016· FUNDING ONLY ACTION | 2012-10-30 | +$261,016 | $3,905,018 | ONCOLOGY SERVICES |
| Mod P00017· FUNDING ONLY ACTION | 2013-06-13 | +$243,364 | $4,148,382 | ONCOLOGY SERVICES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI S352L5PJLMP8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24E26N0124 | RPO EAST (36C24E) · AJ12 · GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH | $12,320 | FY2026 |
| 36C24E26N0042 | RPO EAST (36C24E) · AN41 · HEALTH R&D SERVICES; HEALTH CARE - OTHER; BASIC RESEARCH | $275,000 | FY2026 |
| 36C24E26N0013 | RPO EAST (36C24E) · AN41 · HEALTH R&D SERVICES; HEALTH CARE - OTHER; BASIC RESEARCH | $34,750 | FY2026 |
| 36C24E25P0025 | RPO EAST (36C24E) · AN41 · HEALTH R&D SERVICES; HEALTH CARE - OTHER; BASIC RESEARCH | $5,000 | FY2025 |
| 36C24E25N0224 | RPO EAST (36C24E) · U009 · EDUCATION/TRAINING- GENERAL | $5,000 | FY2025 |
| 36C24E25N0173 | RPO EAST (36C24E) · AJ12 · GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH | $20,328 | FY2025 |
Other recipients under Q522 from 247-NETWORK CONTRACT OFFICE 7 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24715J0240 | SOUTH GWINNETT RADIOLOGY, P.C. | 247-NETWORK CONTRACT OFFICE 7 | $147,000 | FY2015 |
| VA24715J0539 | ST JOSEPHS HOSPITAL & MEDICAL CENTER | 247-NETWORK CONTRACT OFFICE 7 | $547,680 | FY2015 |
| VA24715J0241 | SOUTHEAST X-RAY, LLC | 247-NETWORK CONTRACT OFFICE 7 | $360,000 | FY2015 |
| VA24714J3119 | JACKSON HOSPITAL & CLINIC, INC. | 247-NETWORK CONTRACT OFFICE 7 | $74,465 | FY2014 |
| VA24714J1540 | HCA INC. | 247-NETWORK CONTRACT OFFICE 7 | $11,200 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA247P0779_3600_-NONE-_-NONE- · retrieved 2026-09-26.