Description
IGF:OT:IGF WAREHOUSE JANITORIAL SERVICE
Base award description: IGF::OT::IGF WAREHOUSE JANITORIAL SERVICE
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-10-30+$18,203= $18,203
- Mod P000012016-11-01+$20,265= $38,467
- Mod P000022017-10-30+$21,269= $59,736
- Mod P000042019-09-13-$8,862= $50,874
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-10-30 | +$18,203 | $18,203 | IGF::OT::IGF WAREHOUSE JANITORIAL SERVICE |
| Mod P00001· EXERCISE AN OPTION | 2016-11-01 | +$20,265 | $38,467 | IGF::OT::IGF WAREHOUSE JANITORIAL SERVICE |
| Mod P00002· EXERCISE AN OPTION | 2017-10-30 | +$21,269 | $59,736 | IGF::OT::IGF WAREHOUSE JANITORIAL SERVICE |
| Mod P00004· CHANGE ORDER | 2019-09-13 | −$8,862 | $50,874 | IGF:OT:IGF WAREHOUSE JANITORIAL SERVICE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI J21MCSGGJ2Z3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA553C10318 | 553-DETROIT · S299 · OTHER HOUSEKEEPING SERVICES | $4,517 | FY2011 |
| V553C00533 | 553S-DETROIT SMALL PURCHASE · S201 · CUSTODIAL JANITORIAL SERVICES | $4,087 | FY2010 |
| VA251P0804 | 553-DETROIT · S201 · CUSTODIAL JANITORIAL SERVICES | $106,582 | FY2010 |
| VA553C00489 | 553-DETROIT · V119 · OTHER CARGO AND FREIGHT SERVICES | $9,980 | FY2010 |
| VA251P0743 | 506-ANN ARBOR · V999 · OTHER TRAVEL SVCS | $36,784 | FY2010 |
| VA251C0562 | 506-ANN ARBOR · Y149 · CONSTRUCT/OTHER HOSPITAL BLDGS | $22,311 | FY2009 |
Other recipients under S201 from 247-NETWORK CONTRACT OFFICE 7 (36C247) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24726P0622 | MBG INTEGRATED SOLUTIONS L. L. C. | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $25,596 | FY2026 |
| 36C24726F0112 | UNIQUE CLEANING SERVICE, INC. | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $892,544 | FY2026 |
| 36C24726F0095 | NINETY FIVE SOUTH, INC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $222,840 | FY2026 |
| 36C24726F0044 | EBS-4U INC. | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $0 | FY2026 |
| 36C24726F0013 | VENERGY GROUP LLC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $616,649 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24716P0219_3600_-NONE-_-NONE- · retrieved 2026-09-26.