Description
REMOVE OLD AND INSTALL NEW FACTORY OIL AND WITH NEW SEPERATORS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-07-10+$4,088= $4,088
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-07-10 | +$4,088 | $4,088 | REMOVE OLD AND INSTALL NEW FACTORY OIL AND WITH NEW SEPERATORS |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI P6GTRQHV4695)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24712P5069 | 521-BIRMINGHAM · 4940 · MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $4,258 | FY2012 |
| V521C95382 | 521S-BIRMINGHAM SMALL PURCHASE · Z299 · MAINT, REP/ALTER/ALL OTHER | $10,718 | FY2009 |
| V521N85041 | 521S-BIRMINGHAM SMALL PURCHASE · 9999 · MISCELLANEOUS ITEMS | $1,600 | FY2008 |
Other recipients under J065 from 521-BIRMINGHAM (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24714P1100 | FRESENIUS USA, INC | 521-BIRMINGHAM | $0 | FY2014 |
| VA24714P0447 | INTEGRA LIFESCIENCES CORPORATION | 521-BIRMINGHAM | $8,942 | FY2014 |
| VA24714J0136 | TALYST INC. | 521-BIRMINGHAM | $18,090 | FY2014 |
| VA24714P0091 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 521-BIRMINGHAM | $12,000 | FY2014 |
| VA24714F2770 | PHILIPS MEDICAL SYSTEMS NORTH AMERICA INC. | 521-BIRMINGHAM | $248,960 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24712P2221_3600_-NONE-_-NONE- · retrieved 2026-09-26.