Description
FMIS LICENSE MAINTENANCE IGF::OT::IGF
First action · last action
2014-10-31 · 2017-01-04
Transactions
3
First transaction's obligation
$10,000
Base + all options value (sum of deltas)
$493
Extent competed
NOT COMPETED UNDER SAP
Other than full & open authority
AUTHORIZED BY STATUTE
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
334510 · ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-10-31+$10,000= $10,000
- Mod P000012016-02-12-$10,000= $0
- Mod P000022017-01-04+$493= $493
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-10-31 | +$10,000 | $10,000 | FMIS LICENSE MAINTENANCE IGF::OT::IGF |
| Mod P00001· FUNDING ONLY ACTION | 2016-02-12 | −$10,000 | $0 | FMIS LICENSE MAINTENANCE IGF::OT::IGF |
| Mod P00002· CLOSE OUT | 2017-01-04 | +$493 | $493 | FMIS LICENSE MAINTENANCE IGF::OT::IGF |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI H1MXHGLD6137)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24826P1110 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $43,912 | FY2026 |
| 36C10X26K0452 | SAC FREDERICK (36C10X) · 4610 · WATER PURIFICATION EQUIPMENT | $157,312 | FY2026 |
| 36C26226N0732 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $38,845 | FY2026 |
| 36C25626F0137 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $109,125 | FY2026 |
| 36C10X26K0349 | SAC FREDERICK (36C10X) · 4610 · WATER PURIFICATION EQUIPMENT | $18,748 | FY2026 |
| 36C24526F0280 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $88,493 | FY2026 |
Other recipients under J035 from 688-WASHINGTON DC (00688)(36C688) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24516F0259 | QUALITY ELEVATOR CO., LLC | 688-WASHINGTON DC (00688)(36C688) | $708,000 | FY2016 |
| VA24515P0395 | ATLANTIC DOOR CONTROL, INC. | 688-WASHINGTON DC (00688)(36C688) | $8,192 | FY2015 |
| VA24515P0131 | MILTENYI BIOTEC, INC. | 688-WASHINGTON DC (00688)(36C688) | $17,240 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24515P0117_3600_-NONE-_-NONE- · retrieved 2026-09-26.