Description
A/E SERVICES
First action · last action
2010-11-16 · 2010-11-16
Transactions
1
First transaction's obligation
$204,989
Base + all options value (sum of deltas)
$204,989
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
4
SDVOSB flag on record
Yes (self-representation)
NAICS
541310 · ARCHITECTURAL SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-11-16+$204,989= $204,989
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-11-16 | +$204,989 | $204,989 | A/E SERVICES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI VF8FSTA437A1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24225N0466 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $260,673 | FY2025 |
| 36C24224P1186 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1ND · OPERATION OF SEWAGE AND WASTE FACILITIES | $1,955,520 | FY2024 |
| 36C24224P0964 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · B533 · SPECIAL STUDIES/ANALYSIS- WATER QUALITY | $4,178 | FY2024 |
| 36C24224P0969 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $102,872 | FY2024 |
| 36C24224N0307 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · M1NE · OPERATION OF WATER SUPPLY FACILITIES | $943,339 | FY2024 |
| 36C24224F0029 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · B533 · SPECIAL STUDIES/ANALYSIS- WATER QUALITY | $50,514 | FY2024 |
Other recipients under C219 from 642-PHILADELPHIA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24414P2070 | JI DCI JOINT VENTURE 1 | 642-PHILADELPHIA | $23,800 | FY2014 |
| VA24414P1642 | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 642-PHILADELPHIA | $20,000 | FY2014 |
| VA24412C0169 | EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 642-PHILADELPHIA | $487,722 | FY2012 |
| VA244P1824 | AE WORKS LTD | 642-PHILADELPHIA | $672,592 | FY2011 |
| VA244P1863 | MILLER-REMICK, LLC | 642-PHILADELPHIA | $380,199 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA244P1616_3600_-NONE-_-NONE- · retrieved 2026-09-26.