Description
PRINTING MACHINERY
First action · last action
2008-10-20 · 2008-10-20
Transactions
1
First transaction's obligation
$31,993
Base + all options value (sum of deltas)
$31,993
Extent competed
NOT COMPETED
Other than full & open authority
ONLY ONE SOURCE - OTHER
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
333293 · PRINTING MACHINERY AND EQUIPMENT MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-10-20+$31,993= $31,993
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-10-20 | +$31,993 | $31,993 | PRINTING MACHINERY |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI GK1MRK2WPM88)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24524P0548 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $1,349 | FY2024 |
| 36C25721P0517 | 257-NETWORK CONTRACT OFFICE 17 (36C257) · W099 · LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | $456,260 | FY2021 |
| 36C25620C0074 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · J074 · MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE MACHINES/TEXT PROCESSING SYS/VISIBLE RECORD EQUIPMENT | $11,674 | FY2020 |
| 36C25620P0697 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $54,343 | FY2020 |
| 36C24419P0281 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · J075 · MAINT/REPAIR/REBUILD OF EQUIPMENT- OFFICE SUPPLIES AND DEVICES | $646 | FY2019 |
| 36C24419P0280 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · J035 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | $258 | FY2019 |
Other recipients under 6515 from 460-WILMINGTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24415P0876 | PROAIM AMERICAS, LLC. | 460-WILMINGTON | $57,950 | FY2015 |
| VA24415J1170 | CEPHEID | 460-WILMINGTON | $58,386 | FY2015 |
| VA24414F3335 | BURLINGTON MEDICAL LLC | 460-WILMINGTON | $7,865 | FY2014 |
| VA24414F3190 | OLYMPUS AMERICA INC | 460-WILMINGTON | $63,756 | FY2014 |
| VA24414F2838 | PHOENIX TEXTILE CORPORATION | 460-WILMINGTON | $10,416 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA244P0657_3600_-NONE-_-NONE- · retrieved 2026-09-26.