Description
IGF::OT::IGF MAINTENANCE SUPPORT TELEX CARTRIDGE SYSTEM
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-10-01+$38,808= $38,808
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-10-01 | +$38,808 | $38,808 | IGF::OT::IGF MAINTENANCE SUPPORT TELEX CARTRIDGE SYSTEM |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI UMX3YEKSLHL4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24416P0914 | 244-NETWORK CONTRACT OFFICE 4 · J070 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT | $38,808 | FY2016 |
| VA24414P4484 | 642-PHILADELPHIA · J070 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT | $38,808 | FY2013 |
| VA24413P1837 | 642-PHILADELPHIA · J070 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ADP EQUIPMENT/SOFTWARE/SUPPLIES/SUPPORT EQUIPMENT | $38,808 | FY2013 |
Other recipients under J070 from 244-NETWORK CONTRACT OFFICE 4 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24416J0517 | FEDSTORE CORPORATION | 244-NETWORK CONTRACT OFFICE 4 | $0 | FY2016 |
| VA24415P7213 | ENTERPRISE ENGINEERING SERVICES LLC | 244-NETWORK CONTRACT OFFICE 4 | $16,902 | FY2015 |
| VA24415C0290 | UNITED POWER & BATTERY CORPORATION | 244-NETWORK CONTRACT OFFICE 4 | $58,964 | FY2015 |
| VA24415P0826 | EMC CORPORATION | 244-NETWORK CONTRACT OFFICE 4 | $5,409 | FY2015 |
| VA24415F0191 | FEDSTORE CORPORATION | 244-NETWORK CONTRACT OFFICE 4 | $7,479 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24415P0398_3600_-NONE-_-NONE- · retrieved 2026-09-26.