Description
PROSTHETICS ORDER - BED
First action · last action
2011-11-16 · 2011-11-16
Transactions
1
First transaction's obligation
$4,717
Base + all options value (sum of deltas)
$4,717
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
423450 · MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-11-16+$4,717= $4,717
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-11-16 | +$4,717 | $4,717 | PROSTHETICS ORDER - BED |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JFNNEV4CNC33)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24519D0079 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · Q201 · MEDICAL- MANAGED HEALTHCARE | $0 | FY2019 |
| VA24515J1855 | 613P-MARTINSBURG PROSTHETICS · R401 · SUPPORT- PROFESSIONAL: PERSONAL CARE (NON-MEDICAL) | $27,294 | FY2015 |
| VA24515J1840 | 613P-MARTINSBURG PROSTHETICS · R401 · SUPPORT- PROFESSIONAL: PERSONAL CARE (NON-MEDICAL) | $9,108 | FY2015 |
| VA24515J2270 | 613P-MARTINSBURG PROSTHETICS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $27,036 | FY2015 |
| VA24515J2271 | 613P-MARTINSBURG PROSTHETICS · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $9,336 | FY2015 |
| VA24515J2477 | 613P-MARTINSBURG PROSTHETICS · R401 · SUPPORT- PROFESSIONAL: PERSONAL CARE (NON-MEDICAL) | $28,305 | FY2015 |
Other recipients under 6545 from 503-ALTOONA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24412P1256 | MED SOURCE SUPPLY AND SERVICE, LLC | 503-ALTOONA | $3,806 | FY2012 |
| VA24412P1172 | HOMECARE PRODUCTS, INC. | 503-ALTOONA | $3,828 | FY2012 |
| VA24412P0510 | HOMECARE PRODUCTS, INC. | 503-ALTOONA | $3,559 | FY2012 |
| VA24412P0423 | SPAN AMERICA MEDICAL SYSTEMS, INC. | 503-ALTOONA | $3,333 | FY2012 |
| VA24412P0188 | HOMECARE PRODUCTS, INC. | 503-ALTOONA | $4,677 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24412P0081_3600_-NONE-_-NONE- · retrieved 2026-09-26.