Description
ACQUISITION CLASSES
First action · last action
2011-12-09 · 2011-12-09
Transactions
2
First transaction's obligation
$7,490
Base + all options value (sum of deltas)
$7,490
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
611310 · COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-12-09+$7,490= $7,490
- Mod P000012011-12-09+$0= $7,490
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-12-09 | +$7,490 | $7,490 | ACQUISITION CLASSES |
| Mod P00001· OTHER ADMINISTRATIVE ACTION | 2011-12-09 | +$0 | $7,490 | ACQUISITION CLASSES |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI XQP2Y43L4BT5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24713P0996 | 247-NETWORK CONTRACT OFFICE 7 · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $7,970 | FY2013 |
| VA24412C0081 | 646-PITTSBURG · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $10,925 | FY2012 |
| VA24412C0091 | 646-PITTSBURG · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $13,990 | FY2012 |
| VA24512P1292 | 512-BALTIMORE · U009 · EDUCATION/TRAINING- GENERAL | $5,885 | FY2012 |
| VA24512P1221 | 512-BALTIMORE · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $5,350 | FY2012 |
| VA24812P2919 | 248-NETWORK CONTRACT OFFICE 8 · U099 · EDUCATION/TRAINING- OTHER | $19,205 | FY2012 |
Other recipients under U005 from 646-PITTSBURG (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24414P3246 | NATIONAL ASSOCIATION FOR HEALTHCARE QUALITY | 646-PITTSBURG | $5,115 | FY2014 |
| VA24414C0361 | OVID TECHNOLOGIES, INC. | 646-PITTSBURG | $17,482 | FY2014 |
| VA24414C0360 | OVID TECHNOLOGIES, INC. | 646-PITTSBURG | $8,586 | FY2014 |
| VA24414J2488 | ASSOCIATION OF AMERICAN MEDICAL COLLEGES | 646-PITTSBURG | $8,991 | FY2014 |
| VA24414C0215 | MID-ATLANTIC ALLIANCE FOR PERFORMANCE EXCELLENCE | 646-PITTSBURG | $7,500 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24412C0743_3600_-NONE-_-NONE- · retrieved 2026-09-26.