Description
SOLIDWORKS SOFTWARE RENEWAL
First action · last action
2012-08-21 · 2012-08-21
Transactions
1
First transaction's obligation
$7,230
Base + all options value (sum of deltas)
$7,230
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
2
SDVOSB flag on record
No
NAICS
443120 · COMPUTER AND SOFTWARE STORES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2012-08-21+$7,230= $7,230
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2012-08-21 | +$7,230 | $7,230 | SOLIDWORKS SOFTWARE RENEWAL |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI K58JM3RM9BR7)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24626P1082 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · DA10 · IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $72,942 | FY2026 |
| 36C24625P1661 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · DA10 · IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | $90,677 | FY2025 |
| 36C24624P0356 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2024 |
| 36C24622P1409 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $31,480 | FY2022 |
| 36C10X21P0147 | SAC FREDERICK (36C10X) · 7A21 · IT AND TELECOM - BUSINESS APPLICATION SOFTWARE (PERPETUAL LICENSE SOFTWARE) | $158,671 | FY2021 |
| 36C24621P1598 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 3695 · MISCELLANEOUS SPECIAL INDUSTRY MACHINERY | $51,918 | FY2021 |
Other recipients under D319 from 646-PITTSBURG (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24414P3279 | NUANCE COMMUNICATIONS, INC. | 646-PITTSBURG | $8,750 | FY2015 |
| VA24415P3057 | DATA INNOVATIONS LLC | 646-PITTSBURG | $7,069 | FY2014 |
| VA24414F2975 | PROMODEL GOVERNMENT SOLUTIONS INC | 646-PITTSBURG | $3,200 | FY2014 |
| VA24414J1807 | COUNTERTRADE PRODUCTS, INC. | 646-PITTSBURG | $5,289 | FY2014 |
| VA24414F0909 | DELL MARKETING L.P. | 646-PITTSBURG | $2,554 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24412C0399_3600_-NONE-_-NONE- · retrieved 2026-09-27.