Description
OCTAFLOW, MEA 1060 PERFUSION, USB-MEA, MAG PER I/O, LEVEL LOC FLUID CONTROLLER AND LEVELOCK HOLDER.
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-09-30+$61,210= $61,210
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-09-30 | +$61,210 | $61,210 | OCTAFLOW, MEA 1060 PERFUSION, USB-MEA, MAG PER I/O, LEVEL LOC FLUID CONTROLLER AND LEVELOCK HOLDER. |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI E691HHWANDV1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26019P1313 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $57,805 | FY2019 |
| 36C24519P0898 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $24,606 | FY2019 |
| 36C26219P1787 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $22,432 | FY2019 |
| VA24116P0843 | 241-NETWORK CONTRACT OFFICE 01 · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $4,338 | FY2016 |
| VA24813P5660 | 248-NETWORK CONTRACT OFFICE 8 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $8,090 | FY2013 |
| VA26212P1012 | 262-NETWORK CONTRACT OFFICE 22 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2012 |
Other recipients under 6515 from 523-BOSTON (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24116J1015 | SIZEWISE RENTALS, L.L.C. | 523-BOSTON | $3,778 | FY2016 |
| VA24116F0938 | GEO-MED, LLC | 523-BOSTON | $5,945 | FY2016 |
| VA24116F0935 | GEO-MED, LLC | 523-BOSTON | $7,800 | FY2016 |
| VA24116J0787 | JANSSEN BIOTECH INC | 523-BOSTON | $3,599 | FY2016 |
| VA24116P0684 | ST. JUDE MEDICAL, LLC | 523-BOSTON | $10,778 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA241P0812_3600_-NONE-_-NONE- · retrieved 2026-09-26.