Description
IGF::OT::IGF EMERGENCY PHARMACY SERVICES FOR CBOC'S
Base award description: IGF::OT::IGF EMERGENCY PHARMACY SERVICES FOR CBOC'S
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-10-01+$360,000= $360,000
- Mod P000012015-10-16-$3,057= $356,943
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-10-01 | +$360,000 | $360,000 | IGF::OT::IGF EMERGENCY PHARMACY SERVICES FOR CBOC'S |
| Mod P00001· FUNDING ONLY ACTION | 2015-10-16 | −$3,057 | $356,943 | IGF::OT::IGF EMERGENCY PHARMACY SERVICES FOR CBOC'S |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI RQ68XNJUBBV5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24825N0335 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · Q517 · PHARMACY SERVICES | $850,000 | FY2025 |
| 36C26324P0478 | NETWORK CONTRACT OFFICE 23 (36C263) · Q517 · PHARMACY SERVICES | $11,100 | FY2024 |
| 36C24824N0321 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · Q517 · PHARMACY SERVICES | $623,272 | FY2024 |
| 36C25223F0276 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · Q702 · TECHNICAL MEDICAL SUPPORT | $735,156 | FY2023 |
| 36C24823N0315 | 248-NETWORK CONTRACT OFFICE 8 (36C248) · Q517 · MEDICAL- PHARMACOLOGY | $539,591 | FY2023 |
| 36C25223F0078 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · 6505 · DRUGS AND BIOLOGICALS | $230,962 | FY2023 |
Other recipients under Q517 from 241-NETWORK CONTRACT OFFICE 01 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24115P0435 | NORTHEASTERN UNIVERSITY | 241-NETWORK CONTRACT OFFICE 01 | $146,485 | FY2015 |
| VA24114F0352 | MAXIM HEALTHCARE SERVICES, INC. | 241-NETWORK CONTRACT OFFICE 01 | $76,800 | FY2014 |
| VA24114J0070 | LINCARE INC. | 241-NETWORK CONTRACT OFFICE 01 | $56,029 | FY2014 |
| VA24114F1723 | MEDICAL STAFFING NETWORK HEALTHCARE, LLC | 241-NETWORK CONTRACT OFFICE 01 | $132,631 | FY2013 |
| VA24113P9906 | AMERICAN SOCIETY OF HEALTH-SYSTEM PHARMACISTS INC | 241-NETWORK CONTRACT OFFICE 01 | $4,345 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24115F1736_3600_GS23F0047U_4730 · retrieved 2026-09-26.