Description
NEURAL SIGNAL PROCESSING SYSTEM
First action · last action
2014-08-21 · 2014-08-21
Transactions
1
First transaction's obligation
$388,603
Base + all options value (sum of deltas)
$388,603
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
1
SDVOSB flag on record
No
NAICS
621511 · MEDICAL LABORATORIES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2014-08-21+$388,603= $388,603
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2014-08-21 | +$388,603 | $388,603 | NEURAL SIGNAL PROCESSING SYSTEM |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JNDKU5RMVAT4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24126P0528 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $135,500 | FY2026 |
| 36C24125N1400 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 5963 · ELECTRONIC MODULES | $863,500 | FY2025 |
| 36C24125N1075 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 5963 · ELECTRONIC MODULES | $140,000 | FY2025 |
| 36C24125N0883 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 5963 · ELECTRONIC MODULES | $88,750 | FY2025 |
| 36C24124N1066 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 5963 · ELECTRONIC MODULES | $42,000 | FY2024 |
| 36C24123N1100 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 5963 · ELECTRONIC MODULES | $454,150 | FY2023 |
Other recipients under 6640 from SAO EAST (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24014P0190 | CARL ZEISS MICROSCOPY, LLC | SAO EAST | $198,961 | FY2014 |
| VA24014C0054 | ILLUMINA, INC. | SAO EAST | $99,000 | FY2014 |
| VA24014P0158 | PANORAMA CONSULTING, INC. | SAO EAST | $80,250 | FY2014 |
| VA24014F0177 | LI-COR, INC. | SAO EAST | $97,550 | FY2014 |
| VA24014F0174 | GOVERNMENT SCIENTIFIC SOURCE INC | SAO EAST | $29,583 | FY2014 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24014P0078_3600_-NONE-_-NONE- · retrieved 2026-09-26.