Description
IGF::OT::IGF PM SERVICE OF THREE LIQUID SCINTILLATION COUNTERS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-04-01+$12,722= $12,722
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-04-01 | +$12,722 | $12,722 | IGF::OT::IGF PM SERVICE OF THREE LIQUID SCINTILLATION COUNTERS |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI XURJMC9NS4L3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24316P1401 | 243-NETWORK CONTRACTING OFFICE 03 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $46,660 | FY2016 |
| VA24312P1856 | 243-NTWRK CNTNG FUND OFC 03(00243 · 3590 · MISCELLANEOUS SERVICE AND TRADE EQUIPMENT | $2,675 | FY2012 |
| VA26312P0588 | 636-NEBRASKA WESTERN-IOWA · J065 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $11,073 | FY2012 |
| VA26312P0062 | 636-NEBRASKA WESTERN-IOWA · J099 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $11,073 | FY2012 |
| VA660C03052 | 259-NETWORK CONTRACT OFFICE 19 · M111 · OPERATION OF OFFICE BUILDINGS | $5,104 | FY2010 |
Other recipients under J065 from 241-NETWORK CONTRACT OFFICE 01 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24116P0935 | BAYER HEALTHCARE LLC | 241-NETWORK CONTRACT OFFICE 01 | $10,684 | FY2016 |
| VA24116F0979 | SIEMENS HEALTHCARE DIAGNOSTICS INC. | 241-NETWORK CONTRACT OFFICE 01 | $4,148 | FY2016 |
| VA24116P0964 | RICHARD-ALLAN SCIENTIFIC LLC | 241-NETWORK CONTRACT OFFICE 01 | $4,391 | FY2016 |
| VA24116P0883 | ARETECH, LLC | 241-NETWORK CONTRACT OFFICE 01 | $6,000 | FY2016 |
| VA24116J0814 | CAREFUSION SOLUTIONS, LLC | 241-NETWORK CONTRACT OFFICE 01 | $23,232 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA24013P0045_3600_-NONE-_-NONE- · retrieved 2026-09-26.