Description
IGF::OT::IGF - FOREFOOT FUSION - 2 SETS FOR VHA ST. CLOUD
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-09-20+$140,336= $140,336
- Mod P000012016-02-19+$0= $140,336
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-09-20 | +$140,336 | $140,336 | IGF::OT::IGF - FOREFOOT FUSION - 2 SETS FOR VHA ST. CLOUD |
| Mod P00001· CLOSE OUT | 2016-02-19 | +$0 | $140,336 | IGF::OT::IGF - FOREFOOT FUSION - 2 SETS FOR VHA ST. CLOUD |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JAXJXHWLD8N1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24526P0603 | 245-NETWORK CONTRACT OFFICE 5 (36C245) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $20,062 | FY2026 |
| 36C26026N0443 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $17,004 | FY2026 |
| 36C25026N0791 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $90,646 | FY2026 |
| 36C25026N0766 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $149,974 | FY2026 |
| 36C26326N0656 | NETWORK CONTRACT OFFICE 23 (36C263) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $29,044 | FY2026 |
| 36C24226P0839 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $50,323 | FY2026 |
Other recipients under 6515 from SAC - FREDERICK (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA119A15A0002 | BUFFALO SUPPLY INC. | SAC - FREDERICK | $0 | FY2015 |
| VA119A13F0185 | KARL STORZ ENDOSCOPY-AMERICA INC | SAC - FREDERICK | $31,404 | FY2013 |
| VA119A13F0172 | CRYSTAL CLEAR TECHNOLOGIES INC | SAC - FREDERICK | $55,500 | FY2013 |
| VA119A13F0157 | BERCHTOLD CORPORATION | SAC - FREDERICK | $34,797 | FY2013 |
| VA119A13F0150 | HAUSMANN ENTERPRISES, LLC | SAC - FREDERICK | $14,098 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA119A13P0212_3600_-NONE-_-NONE- · retrieved 2026-09-26.