Description
IGF::OT::IGF NCMA MEMBERSHIP PURCHASE
First action · last action
2016-08-31 · 2016-08-31
Transactions
1
First transaction's obligation
$166,750
Base + all options value (sum of deltas)
$166,750
Extent competed
NOT COMPETED
Other than full & open authority
ONLY ONE SOURCE - OTHER
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
511120 · PERIODICAL PUBLISHERS
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2016-08-31+$166,750= $166,750
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2016-08-31 | +$166,750 | $166,750 | IGF::OT::IGF NCMA MEMBERSHIP PURCHASE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI G1J6Q288C5L6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10M26P50022 | OFFICE OF INSPECTOR GENERAL OIG (36C10M) · U009 · EDUCATION/TRAINING- GENERAL | $11,025 | FY2026 |
| 36C10X26P0015 | SAC FREDERICK (36C10X) · T099 · PHOTO/MAP/PRINT/PUBLICATION- OTHER | $81,000 | FY2026 |
| 36C10M24P50087 | OFFICE OF INSPECTOR GENERAL OIG (36C10M) · R499 · SUPPORT- PROFESSIONAL: OTHER | $1,600 | FY2024 |
| 36S79724P0014 | NAC FACILITY PURCHASING SUPPORT (36S797) · U006 · EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | $59,920 | FY2024 |
| 36C10X24P0013 | SAC FREDERICK (36C10X) · T099 · PHOTO/MAP/PRINT/PUBLICATION- OTHER | $192,000 | FY2024 |
| 36C77624P0004 | PCAC (36C776) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $8,025 | FY2024 |
Other recipients under U005 from STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C10G25P0001 | ACCREDITATION COUNCIL FOR PHARMACY EDUCATION | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $34,500 | FY2025 |
| 36C10G24P0004 | HEALTHCARE FINANCIAL MANAGEMENT ASSOCIATION | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $20,000 | FY2024 |
| 36C10G24P0002 | AMERICAN DIABETES ASSOCIATION | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $55,000 | FY2024 |
| 36C10G23C0014 | MGMA-ACMPE | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $587,100 | FY2023 |
| 36C10G22P0004 | DATACAMP, INC. | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $109,809 | FY2022 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA11916P0134_3600_-NONE-_-NONE- · retrieved 2026-09-26.