Description
VAI2 BAA FOR TOPIC 4, ADVERSE DRUG EFFECTS
First action · last action
2011-04-27 · 2012-12-19
Transactions
3
First transaction's obligation
$2,096,349
Base + all options value (sum of deltas)
$2,111,689
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
541512 · COMPUTER SYSTEMS DESIGN SERVICES
Modification chain · 3 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-04-27+$2,096,349= $2,096,349
- Mod 12012-07-24+$0= $2,096,349
- Mod P000022012-12-19+$15,340= $2,111,689
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-04-27 | +$2,096,349 | $2,096,349 | VAI2 BAA FOR TOPIC 4, ADVERSE DRUG EFFECTS |
| Mod 1· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2012-07-24 | +$0 | $2,096,349 | VAI2 BAA FOR TOPIC 4, ADVERSE DRUG EFFECTS |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2012-12-19 | +$15,340 | $2,111,689 | VAI2 BAA FOR TOPIC 4, ADVERSE DRUG EFFECTS |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI PB11V1KH3KV4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA11809F0003 | TECHNOLOGY ACQUISITION CENTER - NJ · R425 · ENGINEERING AND TECHNICAL SERVICES | $975,573 | FY2009 |
| V116C80251 | PCAC HEALTH INFORMATION TECHNOLOGY SERVICES · D399 · OTHER ADP & TELECOMMUNICATIONS SVCS | $2,998,235 | FY2008 |
| V116C80064 | PCAC HEALTH INFORMATION TECHNOLOGY SERVICES · D308 · PROGRAMMING SERVICES | $307,584 | FY2008 |
| V116C80035 | PCAC HEALTH INFORMATION TECHNOLOGY SERVICES · D399 · OTHER ADP & TELECOMMUNICATIONS SVCS | $2,082,548 | FY2008 |
Other recipients under D399 from TECHNOLOGY ACQUISITION CENTER - NJ (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA11816F0956 | FOUR LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $7,613,634 | FY2016 |
| VA11816J0875 | INTELLIGENT WAVES LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $31,248 | FY2016 |
| VA11816J0920 | RED RIVER TECHNOLOGY LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $834,495 | FY2016 |
| VA11816J0914 | RED RIVER TECHNOLOGY LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $426,863 | FY2016 |
| VA11816F0941 | NAMTEK CORP. | TECHNOLOGY ACQUISITION CENTER - NJ | $14,002 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA11811P0019_3600_-NONE-_-NONE- · retrieved 2026-09-26.