Description
PERSONAL IDENTITY VERIFICATION (PIV) MOBILE SOLUTION
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-05-13+$1,359,999= $1,359,999
- Mod 12011-06-21-$4,058= $1,355,941
- Mod 22011-09-12+$0= $1,355,941
- Mod 32011-09-21+$7,393= $1,363,334
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-05-13 | +$1,359,999 | $1,359,999 | PERSONAL IDENTITY VERIFICATION (PIV) MOBILE SOLUTION |
| Mod 1· CHANGE ORDER | 2011-06-21 | −$4,058 | $1,355,941 | PERSONAL IDENTITY VERIFICATION (PIV) MOBILE SOLUTION |
| Mod 2· CHANGE ORDER | 2011-09-12 | +$0 | $1,355,941 | PERSONAL IDENTITY VERIFICATION (PIV) MOBILE SOLUTION |
| Mod 3· CHANGE ORDER | 2011-09-21 | +$7,393 | $1,363,334 | PERSONAL IDENTITY VERIFICATION (PIV) MOBILE SOLUTION |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI RBZNNB53KMJ3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25116F0521 | 550-DANVILLE · 4210 · FIRE FIGHTING EQUIPMENT | $5,220 | FY2016 |
| VA101V15F0696 | VBA FIELD CONTRACTING · 7030 · ADP SOFTWARE | $34,666 | FY2015 |
| VA26015F1217 | 260-NETWORK CONTRACT OFFICE 20 · 7021 · ADP CENTRAL PROCESSING UNIT (CPU, COMPUTER), DIGITAL | $7,946 | FY2015 |
| VA26015F0008 | 260-NETWORK CONTRACT OFFICE 20 · 7035 · ADP SUPPORT EQUIPMENT | $85,895 | FY2015 |
| VA24414F3347 | 646-PITTSBURG · D399 · IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $30,423 | FY2014 |
| VA24614F7445 | 246-NETWORK CONTRACTING OFFICE 6 · 7025 · ADP INPUT/OUTPUT AND STORAGE DEVICES | $186,545 | FY2014 |
Other recipients under 5895 from TECHNOLOGY ACQUISITION CENTER - NJ (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA11815F0476 | MINBURN TECHNOLOGY GROUP, LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $179,823 | FY2015 |
| VA11814F0466 | THREE WIRE SYSTEMS, LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $90,430 | FY2014 |
| VA11813F0380 | FEDSTORE CORPORATION | TECHNOLOGY ACQUISITION CENTER - NJ | $228,044 | FY2013 |
| VA11813F0338 | FEDSTORE CORPORATION | TECHNOLOGY ACQUISITION CENTER - NJ | $11,307 | FY2013 |
| VA11813F0259 | THUNDERCAT TECHNOLOGY, LLC | TECHNOLOGY ACQUISITION CENTER - NJ | $884,748 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA11811F0230_3600_NNG07DA09B_8000 · retrieved 2026-09-26.