Description
IGF::OT::IGF EXERCISE OPTION PERIOD 4
Base award description: TECHNICAL SUPPORT AND ISP SERVICES FOR THE MILWAUKEE VAMC. IGF::OT::IGF
Modification chain · 6 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-02-05+$115,104= $115,104
- Mod P000012015-05-01+$6,036= $121,140
- Mod P000022016-02-04+$112,271= $233,411
- Mod P000032017-01-31+$112,847= $346,258
- Mod P000042018-02-01+$122,810= $469,068
- Mod P000052019-02-01+$118,737= $587,805
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-02-05 | +$115,104 | $115,104 | TECHNICAL SUPPORT AND ISP SERVICES FOR THE MILWAUKEE VAMC. IGF::OT::IGF |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2015-05-01 | +$6,036 | $121,140 | MOD TO ADD WITHIN SCOPE TASK TO EFFORT. IGF::OT::IGF |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2016-02-04 | +$112,271 | $233,411 | EXERCISE OPTION PERIOD 1 IGF::OT::IGF |
| Mod P00003· EXERCISE AN OPTION | 2017-01-31 | +$112,847 | $346,258 | EXERCISE OPTION PERIOD 2 IGF::OT::IGF |
| Mod P00004· CHANGE ORDER | 2018-02-01 | +$122,810 | $469,068 | IGF::OT::IGF WITHIN SCOPE MOD TO INCORPORATE MAINTENANCE FOR ADDITIONAL HARDWARE PURCHASED UNDER A SEPARATE T… |
| Mod P00005· EXERCISE AN OPTION | 2019-02-01 | +$118,737 | $587,805 | IGF::OT::IGF EXERCISE OPTION PERIOD 4 |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI EPPXR2P9KYU6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10B20N10120005 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) · D308 · IT AND TELECOM- PROGRAMMING | $1,162,301 | FY2020 |
| 36C25020P1611 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $132,894 | FY2020 |
| 36C24620P1085 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7020 · INFORMATION TECHNOLOGY CENTRAL PROCESSING UNIT (CPU, COMPUTER, ANALOG) | $118,632 | FY2020 |
| 36C25920P0503 | NETWORK CONTRACT OFFICE 19 (36C259) · 7010 · INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION | $79,281 | FY2020 |
| 36C24620P0807 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · 7010 · INFORMATION TECHNOLOGY EQUIPMENT SYSTEM CONFIGURATION | $88,721 | FY2020 |
| VA11817F10120004 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) · D399 · IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $103,835 | FY2017 |
Other recipients under D399 from TECHNOLOGY ACQUISITION CENTER NJ (36C10B) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C10B21F0016 | DOCUMENT STORAGE SYSTEMS, INC. | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $11,091,496 | FY2021 |
| 36C10B20C0045 | ELEKTA INC | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $1,578,815 | FY2020 |
| 36C10B20F0423 | ARCHITECHTURE SOLUTIONS LLC | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $750,932 | FY2020 |
| 36C10B20D0028 | ELECTRIC LIGHTWAVE LLC | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $0 | FY2020 |
| 36C10B20D0030 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $0 | FY2020 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA11810070027_3600_VA11811D1007_3600 · retrieved 2026-09-26.