Description
PMI ON SWITCHGEARS
First action · last action
2008-10-01 · 2009-10-01
Transactions
2
First transaction's obligation
$4,980
Base + all options value (sum of deltas)
$0
Extent competed
FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
Other than full & open authority
—
Set-aside
SERVICE DISABLED VETERAN OWNED SMALL BUSINESS SET-ASIDE
Offers received
1
SDVOSB flag on record
Yes (self-representation)
NAICS
811219 · OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-10-01+$4,980= $4,980
- Mod 32009-10-01+$4,980= $9,960
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base· EXERCISE AN OPTION | 2008-10-01 | +$4,980 | $4,980 | PMI ON SWITCHGEARS |
| Mod 3· EXERCISE AN OPTION | 2009-10-01 | +$4,980 | $9,960 | PMI ON SWITCHGEARS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI UDMABNDR9JK4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25014P2851 | 757-COLUMBUS · J049 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MAINTENANCE AND REPAIR SHOP EQUIPMENT | $47,000 | FY2014 |
| VA24113P1773 | 241-NETWORK CONTRACT OFFICE 01 · H259 · EQUIPMENT AND MATERIALS TESTING- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $26,400 | FY2013 |
| VA26313P1932 | 568-VA BLACK HILLS HEALTH CARE SYSTEM · H959 · OTHER QC/TEST/INSPECT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $71,217 | FY2013 |
| VA24313P1705 | 243-NETWORK CONTRACTING OFFICE 03 · H999 · OTHER QC/TEST/INSPECT- MISCELLANEOUS | $45,000 | FY2013 |
| VA24913P1752 | 596-LEXINGTON · J099 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $5,300 | FY2013 |
| VA24313P1172 | 243-NETWORK CONTRACTING OFFICE 03 · Q999 · MEDICAL- OTHER | $7,930 | FY2013 |
Other recipients under J059 from 243-NETWORK CONTRACTING OFFICE 03 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24315P4517 | FUJIFILM SONOSITE INC | 243-NETWORK CONTRACTING OFFICE 03 | $4,000 | FY2015 |
| VA24315C0192 | AMERIGRID SOLUTIONS LLC | 243-NETWORK CONTRACTING OFFICE 03 | $48,000 | FY2015 |
| VA24315C0141 | AMERIGRID SOLUTIONS LLC | 243-NETWORK CONTRACTING OFFICE 03 | $39,900 | FY2015 |
| VA24315C0129 | MCB LIGHTING & ELECTRICAL, INC | 243-NETWORK CONTRACTING OFFICE 03 | $40,800 | FY2015 |
| VA24315C0136 | AMERIGRID SOLUTIONS LLC | 243-NETWORK CONTRACTING OFFICE 03 | $30,000 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA10N3P0095_3600_-NONE-_-NONE- · retrieved 2026-09-26.