Description
RENEWABLE ENERGY FEASIBILITY STUDIES
First action · last action
2010-09-22 · 2010-09-22
Transactions
1
First transaction's obligation
$54,170
Base + all options value (sum of deltas)
$54,170
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
—
Offers received
2
SDVOSB flag on record
No
Parent IDV
VA776BP0016
NAICS
541690 · OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-09-22+$54,170= $54,170
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-09-22 | +$54,170 | $54,170 | RENEWABLE ENERGY FEASIBILITY STUDIES |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI U2KPRZQAPFB8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA70115A0018 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · B513 · SPECIAL STUDIES/ANALYSIS- FEASIBILITY (NON-CONSTRUCTION) | $0 | FY2016 |
| VA70115F0067 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · N059 · INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $208,591 | FY2015 |
| VA70115J0049 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $34,311 | FY2015 |
| VA70115J0026 | PCAC HEALTH INFORMATION TECHNOLOGY SERVICES · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $34,961 | FY2015 |
| VA70115J0023 | PCAC HEALTH INFORMATION TECHNOLOGY SERVICES · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $34,311 | FY2015 |
| VA70114F0139 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · N059 · INSTALLATION OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | $389,658 | FY2014 |
Other recipients under B599 from PCAC NATIONAL ENERGY BUSINESS CENTER (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA101C15209 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $16,411 | FY2011 |
| VA101C15210 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $16,377 | FY2011 |
| VA101C15211 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $16,396 | FY2011 |
| VA101C15212 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $16,225 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA101C05319_3600_VA776BP0016_3600 · retrieved 2026-09-26.