Description
SOLAR PHOTOVOLTAIC FEASIBILITY STUDY AT THE CORPUS CHRISTI OPC, TEXAS.
Base award description: SOLAR PHOTOVOLTAIC PRE-SCREENING REPORT AT THE CORPUS CHRISTI OPC, TEXAS.
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-07-29+$1,897= $1,897
- Mod 12010-09-09+$9,500= $11,397
- Mod 22011-07-06+$2,532= $13,929
- Mod P000032013-04-05-$2,532= $11,397
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-07-29 | +$1,897 | $1,897 | SOLAR PHOTOVOLTAIC PRE-SCREENING REPORT AT THE CORPUS CHRISTI OPC, TEXAS. |
| Mod 1· EXERCISE AN OPTION | 2010-09-09 | +$9,500 | $11,397 | SOLAR PHOTOVOLTAIC FEASIBILITY STUDY AT THE CORPUS CHRISTI OPC, TEXAS. |
| Mod 2· FUNDING ONLY ACTION | 2011-07-06 | +$2,532 | $13,929 | SOLAR PHOTOVOLTAIC FEASIBILITY STUDY AT THE CORPUS CHRISTI OPC, TEXAS. |
| Mod P00003· FUNDING ONLY ACTION | 2013-04-05 | −$2,532 | $11,397 | SOLAR PHOTOVOLTAIC FEASIBILITY STUDY AT THE CORPUS CHRISTI OPC, TEXAS. |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI E8RKTUGDEJP1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA70115A0015 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · B513 · SPECIAL STUDIES/ANALYSIS- FEASIBILITY (NON-CONSTRUCTION) | $0 | FY2016 |
| VA70115J0035 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $44,896 | FY2015 |
| VA70115J0029 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $12,932 | FY2015 |
| VA70114J0043 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $16,420 | FY2014 |
| VA70114J0067 | PCAC NATIONAL ENERGY BUSINESS CENTER · B513 · SPECIAL STUDIES/ANALYSIS- FEASIBILITY (NON-CONSTRUCTION) | $169,982 | FY2014 |
| VA70114J0064 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $45,083 | FY2014 |
Other recipients under B513 from PCAC NATIONAL ENERGY BUSINESS CENTER (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA70114J0147 | SPUR DESIGN, LLC | PCAC NATIONAL ENERGY BUSINESS CENTER | $107,235 | FY2014 |
| VA70114J0065 | TURNER & TOWNSEND HEERY, LLC | PCAC NATIONAL ENERGY BUSINESS CENTER | $63,237 | FY2014 |
| VA70114J0079 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $139,545 | FY2014 |
| VA70114J0058 | NOVI ENERGY LLC | PCAC NATIONAL ENERGY BUSINESS CENTER | $25,396 | FY2014 |
| VA70113J0075 | ANTARES GROUP INCORPORATED | PCAC NATIONAL ENERGY BUSINESS CENTER | $58,799 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA101C05301_3600_VA776BP0018_3600 · retrieved 2026-09-27.