Description
IGF::OT::IGF - OTHER FUNCTIONS - ANNUAL MEMBERSHIP FOR 75 ATTORNEY PRACTITIONERS FOR BVA
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2015-05-28+$5,625= $5,625
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2015-05-28 | +$5,625 | $5,625 | IGF::OT::IGF - OTHER FUNCTIONS - ANNUAL MEMBERSHIP FOR 75 ATTORNEY PRACTITIONERS FOR BVA |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI PL6EVNMYBZE8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10X23P0011 | SAC FREDERICK (36C10X) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $90,000 | FY2023 |
| VA119A17P0079 | SAC FREDERICK (36C10X) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $50,425 | FY2017 |
| VA10116P0103 | ACQUISITION BUSINESS SERVICE (36C10C) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $5,700 | FY2016 |
| VA10115P0017 | ACQUISITION OPERATION SERVICE (049A3) · U099 · EDUCATION/TRAINING- OTHER | $1,950 | FY2015 |
| VA10114P0107 | ACQUISITION OPERATION SERVICE (049A3) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $3,640 | FY2014 |
| VA10114P0110 | ACQUISITION OPERATION SERVICE (049A3) · U009 · EDUCATION/TRAINING- GENERAL | $3,720 | FY2014 |
Other recipients under U005 from ACQUISITION OPERATION SERVICE (049A3) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA10115P0138 | BLACKS IN GOVERNMENT (BIG) | ACQUISITION OPERATION SERVICE (049A3) | $6,150 | FY2015 |
| VA10115P0145 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE | ACQUISITION OPERATION SERVICE (049A3) | $212,000 | FY2015 |
| VA10115C0002 | LOGICA, INC. | ACQUISITION OPERATION SERVICE (049A3) | $220,000 | FY2015 |
| VA10115P0140 | GEORGE WASHINGTON UNIVERSITY, THE | ACQUISITION OPERATION SERVICE (049A3) | $67,500 | FY2015 |
| VA10115P0139 | UNIVERSITY OF MARYLAND GLOBAL CAMPUS | ACQUISITION OPERATION SERVICE (049A3) | $72,000 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA10115P0090_3600_-NONE-_-NONE- · retrieved 2026-09-26.