Description
IGF::OT::IGF GREENING VA S GREEN ROUTINE INITIATIVE S NATIONAL ROLLOUT PLAN. CREATING A MARKETING STRATEGY AND PROMOTING AN ENVIRONMENTALLY FRIENDLY CULTURE AT DEPARTMENT OF VETERANS AFFAIRS (VA) ENTITIES THROUGH A COMPREHENSIVE EDUCATION AND OUTREACH PROGRAM.
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2013-01-08+$150,000= $150,000
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2013-01-08 | +$150,000 | $150,000 | IGF::OT::IGF GREENING VA S GREEN ROUTINE INITIATIVE S NATIONAL ROLLOUT PLAN. CREATING A MARKETING STRATEGY AND… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI QHBLBNKKV4U3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10X18P0194 | SAC FREDERICK (36C10X) · U006 · EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | $916,130 | FY2018 |
| VA11917D0037 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · Q999 · MEDICAL- OTHER | $0 | FY2017 |
| VA11917J0155 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · Q999 · MEDICAL- OTHER | $0 | FY2017 |
| VA101F15J0130 | OFFICE OF CONSTRUCTION & FACILITIES MANAGEMENT · R425 · SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $40,065 | FY2015 |
| VA101F14J0111 | OFFICE OF CONSTRUCTION & FACILITIES MANAGEMENT · R425 · SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $146,417 | FY2014 |
| VA101F14J0002 | OFFICE OF CONSTRUCTION & FACILITIES MANAGEMENT · R425 · SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $23,115 | FY2014 |
Other recipients under R425 from ACQUISITION OPERATION SERVICE (049A3) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA101004B13F0020 | BOOZ ALLEN HAMILTON INC | ACQUISITION OPERATION SERVICE (049A3) | $59,973 | FY2013 |
| VA101004B13J0016 | BOOZ ALLEN HAMILTON INC | ACQUISITION OPERATION SERVICE (049A3) | $93,483 | FY2013 |
| VA101004B13J0007 | ENERGETICS INCORPORATED | ACQUISITION OPERATION SERVICE (049A3) | $155,488 | FY2013 |
| VA101004B12P0032 | MERCURY ASSOCIATES INC | ACQUISITION OPERATION SERVICE (049A3) | $100,000 | FY2012 |
| VA101004B12A0001 | TETRA TECH INC | ACQUISITION OPERATION SERVICE (049A3) | $0 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_VA101004B13J0006_3600_VA101004B12A0003_3600 · retrieved 2026-09-26.