Description
SERIES W SIGN FRAME; 3 X 9 W/SQUARE CORNERS
First action · last action
2008-04-04 · 2008-04-04
Transactions
1
First transaction's obligation
$6,756
Base + all options value (sum of deltas)
$6,756
Extent competed
—
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
GS07F0051K
NAICS
339950 · SIGN MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-04-04+$6,756= $6,756
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-04-04 | +$6,756 | $6,756 | SERIES W SIGN FRAME; 3 X 9 W/SQUARE CORNERS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI HEHFD2BDAPN3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26017P1406 | 260-NETWORK CONTRACT OFFICE 20 (36C260) · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $18,066 | FY2017 |
| VA24716P3227 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $0 | FY2016 |
| VA25616F1499 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $9,664 | FY2016 |
| VA24916F3551 | 626-NASHVILLE (00626) · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $13,869 | FY2016 |
| VA25915F5107 | 259-NETWORK CONTRACT OFFICE 19 · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $53,324 | FY2015 |
| VA24714F3560 | 534-CHARLESTON · 9905 · SIGNS, ADVERTISING DISPLAYS, AND IDENTIFICATION PLATES | $23,877 | FY2014 |
Other recipients under 6530 from 692S-WHITE CITY SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V692P01996 | MEDICAL PLACE INC | 692S-WHITE CITY SMALL PURCHASE | $24,360 | FY2010 |
| V692P01327 | PATTERSON MEDICAL SUPPLY INCORPORATED | 692S-WHITE CITY SMALL PURCHASE | $3,186 | FY2010 |
| V692P96453 | BAYER HEALTHCARE LLC | 692S-WHITE CITY SMALL PURCHASE | $24,360 | FY2009 |
| V692P95253 | GOLDEN BROTHERS INC | 692S-WHITE CITY SMALL PURCHASE | $4,178 | FY2009 |
| V692P94182 | MEDICAL PLACE INC | 692S-WHITE CITY SMALL PURCHASE | $5,087 | FY2009 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V692A80051_3600_GS07F0051K_4730 · retrieved 2026-09-26.