Description
TECHNICIAN COVERAGE
First action · last action
2007-11-02 · 2007-11-02
Transactions
1
First transaction's obligation
$464,604
Base + all options value (sum of deltas)
$464,604
Extent competed
—
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
Yes (self-representation)
Parent IDV
VA101049A3P0273
NAICS
811213 · COMMUNICATION EQUIPMENT REPAIR AND MAINTENANCE
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2007-11-02+$464,604= $464,604
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2007-11-02 | +$464,604 | $464,604 | TECHNICIAN COVERAGE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JBGMQ2K1PEV3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA501C90199 | 501 - ALBUQUERQUE · S113 · TELEPHONE AND-OR COMMUNICATIONS SER | $19,789 | FY2009 |
| V442R90209 | 442P-CHEYENNE SMALL PURCHASE · R426 · COMMUNICATIONS SERVICES | $4,152 | FY2009 |
| V649S97003 | 649S-PRESCOTT SMALL PURCHASE · S113 · TELEPHONE AND-OR COMMUNICATIONS SER | $88,988 | FY2009 |
| V678C90190 | 678S-TUCSON SMALL PURCHASE · D316 · TELECOMMUNICATION NETWORK MGMT SVCS | $232,299 | FY2009 |
| VA519C90184 | 519-BIG SPRING · J058 · MAINT-REP OF COMMUNICATION EQ | $44,310 | FY2009 |
| VA644S92003 | 644-PHOENIX · S113 · TELEPHONE AND-OR COMMUNICATIONS SER | $179,025 | FY2009 |
Other recipients under J099 from 678S-TUCSON SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V678P12921 | CACTUS MEDICAL SERVICES INC | 678S-TUCSON SMALL PURCHASE | $4,033 | FY2011 |
| V678P12908 | VENTANA MEDICAL SYSTEMS, INC | 678S-TUCSON SMALL PURCHASE | $4,200 | FY2011 |
| V678P12438 | SKYTEK BUILDING SERVICES, L.L.C. | 678S-TUCSON SMALL PURCHASE | $15,510 | FY2011 |
| V678P12902 | SIEMENS HEALTHCARE DIAGNOSTICS INC. | 678S-TUCSON SMALL PURCHASE | $3,500 | FY2011 |
| V678C10204 | MEDRAD, INC. | 678S-TUCSON SMALL PURCHASE | $5,000 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V678C80092_3600_VA101049A3P0273_3600 · retrieved 2026-09-26.