Description
REGISTRATION FOR: TINA GAIDA, JOHN DEMOTTS AND LOR
First action · last action
2008-02-26 · 2008-02-26
Transactions
1
First transaction's obligation
$447
Base + all options value (sum of deltas)
$447
Extent competed
NOT COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-02-26+$447= $447
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-02-26 | +$447 | $447 | REGISTRATION FOR: TINA GAIDA, JOHN DEMOTTS AND LOR |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI F2ERA36MFC74)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| V552R89408 | 552S-DAYTON SMALL PURCHASE · U005 · TUITION/REG/MEMB FEES | $716 | FY2008 |
| V531R8C353 | 531S-BOISE SMALL PURCHASE · U005 · TUITION/REG/MEMB FEES | $318 | FY2008 |
| V656P8D643 | 656S-ST CLOUD SMALL PURCHASE · U009 · EDUCATION SERVICES | $596 | FY2008 |
| V673Y83336 | 673S-TAMPA SMALL PURCHASE · 6910 · TRAINING AIDS | $149 | FY2008 |
| V402Q84050 | 402S-TOGUS SMALL PURCHASE · U009 · EDUCATION SERVICES | $159 | FY2008 |
| V402Q83919 | 402S-TOGUS SMALL PURCHASE · U009 · EDUCATION SERVICES | $159 | FY2008 |
Other recipients under U009 from 656S-ST CLOUD SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V656C00069 | LAKIN, LYNDA | 656S-ST CLOUD SMALL PURCHASE | $7,800 | FY2010 |
| V656P8F821 | TOASTMASTERS INTERNATIONAL | 656S-ST CLOUD SMALL PURCHASE | $307 | FY2008 |
| V656P8E763 | REGENTS OF THE UNIVERSITY OF MINNESOTA | 656S-ST CLOUD SMALL PURCHASE | $550 | FY2008 |
| V656P8D696 | MINNESOTA STATE COLLEGES & UNIVERSITIES | 656S-ST CLOUD SMALL PURCHASE | $550 | FY2008 |
| V656P8D694 | MINNESOTA STATE COLLEGES & UNIVERSITIES | 656S-ST CLOUD SMALL PURCHASE | $550 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V656P86343_3600_-NONE-_-NONE- · retrieved 2026-09-26.