Description
COMPUTER EQUIPMENT
First action · last action
2011-03-29 · 2011-03-29
Transactions
1
First transaction's obligation
$24,770
Base + all options value (sum of deltas)
$24,770
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
3
SDVOSB flag on record
No
Parent IDV
GS35F4342D
NAICS
334111 · ELECTRONIC COMPUTER MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-03-29+$24,770= $24,770
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-03-29 | +$24,770 | $24,770 | COMPUTER EQUIPMENT |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI JUP5NWBUV9D6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26215F1393 | 262-NETWORK CONTRACT OFFICE 22 · 5998 · ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE | $17,355 | FY2015 |
| VA24114F0015 | 241-NETWORK CONTRACT OFFICE 01 · 7030 · ADP SOFTWARE | $24,020 | FY2014 |
| VA24113F1926 | 241-NETWORK CONTRACT OFFICE 01 · 6760 · PHOTOGRAPHIC EQUIPMENT AND ACCESSORIES | $9,563 | FY2013 |
| VA25813F1514 | 258-NETWORK CONTRACT OFFICE 18 · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $13,857 | FY2013 |
| VA24813F3885 | 248-NETWORK CONTRACT OFFICE 8 · 3610 · PRINTING, DUPLICATING, AND BOOKBINDING EQUIPMENT | $24,821 | FY2013 |
| VA101V13F0017 | VBA FIELD CONTRACTING · 7045 · ADP SUPPLIES | $34,482 | FY2013 |
Other recipients under 6515 from 646-PITTSBURG (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24415F7833 | LOGICMARK, INC. | 646-PITTSBURG | $20,603 | FY2015 |
| VA24415P7747 | BOSTON SCIENTIFIC CORP | 646-PITTSBURG | $3,100 | FY2015 |
| VA24415F7612 | ACADEMY MEDICAL INC. | 646-PITTSBURG | $3,501 | FY2015 |
| VA24415P7425 | TOBII ASSISTIVE TECHNOLOGY, INC. | 646-PITTSBURG | $5,894 | FY2015 |
| VA24415J6398 | TISPORT, LLC | 646-PITTSBURG | $4,772 | FY2015 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V646C10720_3600_GS35F4342D_4730 · retrieved 2026-09-26.