Description
FAC-C COTR CERTIFICATION TRAINING.
First action · last action
2009-11-25 · 2009-11-25
Transactions
1
First transaction's obligation
$22,991
Base + all options value (sum of deltas)
$22,991
Extent competed
FULL AND OPEN COMPETITION
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
2
SDVOSB flag on record
No
Parent IDV
GS02F0185N
NAICS
323117 · BOOKS PRINTING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2009-11-25+$22,991= $22,991
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2009-11-25 | +$22,991 | $22,991 | FAC-C COTR CERTIFICATION TRAINING. |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI TBSYN5HETPN5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10X26F0060 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $51,526 | FY2026 |
| 36C10X25F0047 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $203,061 | FY2025 |
| 36C10X24F0088 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $10,567 | FY2024 |
| 36C10X24A0004 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $0 | FY2024 |
| 36C10X23F0077 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $88,980 | FY2023 |
| 36C10X23A0010 | SAC FREDERICK (36C10X) · U008 · EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $0 | FY2023 |
Other recipients under U010 from 646-PITTSBURG (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24414P0692 | ASSOCIATION FOR CLINICAL PASTORAL EDUCATION INC | 646-PITTSBURG | $4,432 | FY2014 |
| VA24413P3782 | PROFESSIONAL TRAINING ASSOCIATES, INC. | 646-PITTSBURG | $4,800 | FY2013 |
| VA24413P1780 | ASSOCIATION FOR CLINICAL PASTORAL EDUCATION INC | 646-PITTSBURG | $3,935 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V646C00308_3600_GS02F0185N_4730 · retrieved 2026-09-25.