Description
CATHETER, EXTERNAL, EXTENDED WEAR, MEDIUM SIZE (
First action · last action
2008-06-05 · 2008-06-05
Transactions
1
First transaction's obligation
$2,330
Base + all options value (sum of deltas)
$2,330
Extent competed
—
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
V797P2057
NAICS
339113 · SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-06-05+$2,330= $2,330
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-06-05 | +$2,330 | $2,330 | CATHETER, EXTERNAL, EXTENDED WEAR, MEDIUM SIZE ( |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI M22TH421VZK4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C10X23G0007 | 241-NETWORK CONTRACT OFFICE 01 (36C241) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2023 |
| 36C10X22G0008 | SAC FREDERICK (36C10X) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $0 | FY2022 |
| 36C10G21G0008 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 7930 · CLEANING AND POLISHING COMPOUNDS AND PREPARATIONS | $0 | FY2021 |
| VA11917G0144 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $0 | FY2017 |
| VA11916G0250 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) · 7930 · CLEANING AND POLISHING COMPOUNDS AND PREPARATIONS | $0 | FY2016 |
| VA24115P1474 | 518-BEDFORD · 6530 · HOSPITAL FURNITURE, EQUIPMENT, UTENSILS, AND SUPPLIES | $0 | FY2015 |
Other recipients under 6530 from 646S-PITTSBURGH SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V646Q12618 | MALLINCKRODT, INC. | 646S-PITTSBURGH SMALL PURCHASE | $3,750 | FY2011 |
| V646P18367 | KMW GROUP, INC., THE | 646S-PITTSBURGH SMALL PURCHASE | $3,958 | FY2011 |
| V646P18359 | BIOSENSE WEBSTER, INC. | 646S-PITTSBURGH SMALL PURCHASE | $3,828 | FY2011 |
| V646Q18444 | A. DAIGGER AND COMPANY, INCORPORATED | 646S-PITTSBURGH SMALL PURCHASE | $3,825 | FY2011 |
| V646A10365 | VARIAN MEDICAL SYSTEMS, INC. | 646S-PITTSBURGH SMALL PURCHASE | $3,279 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V6468P2133_3600_V797P2057_3600 · retrieved 2026-09-26.