Description
SERVICE NUC MED AND RADIOLOGY EQUIPMENT
First action · last action
2009-11-25 · 2010-04-28
Transactions
2
First transaction's obligation
$4,167
Base + all options value (sum of deltas)
$20,000
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
541990 · ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2009-11-25+$4,167= $4,167
- Mod 12010-04-28+$15,833= $20,000
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2009-11-25 | +$4,167 | $4,167 | SERVICE NUC MED AND RADIOLOGY EQUIPMENT |
| Mod 1· CHANGE ORDER | 2010-04-28 | +$15,833 | $20,000 | SERVICE NUC MED AND RADIOLOGY EQUIPMENT |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI EMMJMWRMY9P9)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24416P1301 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · H165 · QUALITY CONTROL- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $30,863 | FY2016 |
| VA24415P0020 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · J065 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $27,010 | FY2015 |
| VA24414P0640 | 642-PHILADELPHIA · J065 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $26,760 | FY2014 |
| VA24413P1957 | 642-PHILADELPHIA · J065 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $21,200 | FY2013 |
| VA24412P0236 | 642-PHILADEPHIA · J065 · MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $21,200 | FY2012 |
| V553C10201 | 553S-DETROIT SMALL PURCHASE · H265 · EQ TEST SVCS/MEDICAL-DENTAL-VET EQ | $8,000 | FY2011 |
Other recipients under J065 from 642-PHILADEPHIA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24412P3173 | VARIAN MEDICAL SYSTEMS, INC. | 642-PHILADEPHIA | $17,098 | FY2012 |
| VA24412P3063 | GENERAL ELECTRIC COMPANY | 642-PHILADEPHIA | $22,285 | FY2012 |
| VA24412F2943 | CARESTREAM HEALTH, INC | 642-PHILADEPHIA | $6,001 | FY2012 |
| VA24412P2304 | SIEMENS MEDICAL SOLUTIONS USA, INC. | 642-PHILADEPHIA | $8,500 | FY2012 |
| VA24412P2099 | KEYSTONE FIRE PROTECTION CO | 642-PHILADEPHIA | $3,501 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V642C00159_3600_-NONE-_-NONE- · retrieved 2026-09-26.