Description
WASTE TRAY LINERS, HPV APLIFICATIOON MIX, HPV REAGENT MODULE INTELLIPAK, HPV BIOFILM CHIPS ORDER PLACED BY ZENAIDA DELGADO, INPUT TO GET OFF REJECT REPORT AND TO CAPTURE SOCIO-ECONOMIC GOALS.
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-05-14+$5,390= $5,390
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-05-14 | +$5,390 | $5,390 | WASTE TRAY LINERS, HPV APLIFICATIOON MIX, HPV REAGENT MODULE INTELLIPAK, HPV BIOFILM CHIPS ORDER PLACED BY ZEN… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI U7G1AL6UUU29)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA25013P0302 | 250-NETWORK CONTRACT OFFICE 10 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $12,141 | FY2013 |
| VA25012P1437 | 250-NETWORK CONTRACT OFFICE 10 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $12,141 | FY2012 |
| VA24412P1901 | 642-PHILADEPHIA · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $6,720 | FY2012 |
| VA25012P0871 | 250-NETWORK CONTRACT OFFICE 10 · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $14,090 | FY2012 |
| VA25012P0673 | 250-NETWORK CONTRACT OFFICE 10 · 6550 · IN VITRO DIAGNOSTIC SUBSTANCES, REAGENTS, TEST KITS AND SETS | $12,665 | FY2012 |
| VA24412P0574 | 642-PHILADEPHIA · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $3,147 | FY2012 |
Other recipients under 6505 from 642-PHILADEPHIA (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA24413P0858 | PROCARE PHARMACY DIRECT, L.L.C. | 642-PHILADEPHIA | $4,351 | FY2013 |
| VA24413P0862 | PROCARE PHARMACY DIRECT, L.L.C. | 642-PHILADEPHIA | $4,351 | FY2013 |
| VA24413P0824 | AKORN, INC. | 642-PHILADEPHIA | $16,128 | FY2013 |
| VA24413P0145 | PROCARE PHARMACY DIRECT, L.L.C. | 642-PHILADEPHIA | $4,351 | FY2013 |
| VA24413P0135 | PROCARE PHARMACY DIRECT, L.L.C. | 642-PHILADEPHIA | $4,351 | FY2013 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V642A00350_3600_-NONE-_-NONE- · retrieved 2026-09-26.