Description
SMALL PURCHASE DATA
First action · last action
2009-02-09 · 2009-02-09
Transactions
1
First transaction's obligation
$3,000
Base + all options value (sum of deltas)
$3,000
Extent competed
NOT COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2009-02-09+$3,000= $3,000
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2009-02-09 | +$3,000 | $3,000 | SMALL PURCHASE DATA |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI P7GWJUJ2MB64)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA632A19004 | 243-NETWORK CONTRACTING OFFICE 03 · 2330 · TRAILERS | $310,599 | FY2011 |
| VA519A00052 | 519-BIG SPRING · 2320 · TRUCKS AND TRUCK TRACTORS, WHEELED | $228,065 | FY2010 |
| VA652A00983 | 246-NETWORK CONTRACTING OFFICE 6 · 2320 · TRUCKS AND TRUCK TRACTORS, WHEELED | $143,084 | FY2010 |
| VA640A82006 | 261-NETWORK CONTRACT OFFICE 21 · 2320 · TRUCKS AND TRUCK TRACTORS, WHEELED | $237,240 | FY2008 |
Other recipients under Q999 from 640S-PALO ALTO SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V640C95287 | SLEEPMED INCORPORATED | 640S-PALO ALTO SMALL PURCHASE | $19,000 | FY2009 |
| V640C95207 | WOODSIDE-ATHERTON AUXILIARY TO THE CHILDRENS HOSPITAL AT STANFORD | 640S-PALO ALTO SMALL PURCHASE | $5,000 | FY2009 |
| V640C95201 | CHESAPEAKE HEALTH EDUCATION PROGRAM, INC | 640S-PALO ALTO SMALL PURCHASE | $25,000 | FY2009 |
| V640C95202 | CHESAPEAKE HEALTH EDUCATION PROGRAM, INC | 640S-PALO ALTO SMALL PURCHASE | $24,000 | FY2009 |
| V640C95177 | INTUITIVE SURGICAL INC | 640S-PALO ALTO SMALL PURCHASE | $9,750 | FY2009 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V640C94543_3600_-NONE-_-NONE- · retrieved 2026-09-26.