Description
1 PURCHASE 1 ALC MANAGEMENT FEE AT 1 EA 3600.00 3600.00 $3,600.00 FOR AORN'S "PERIOP 101: A CORE CURRICULUM". ITEMS PER EA: 1 BOC: 2584 FMS LINE: 001 2 PURCHASE 11 STUDENT SEATS AT 11 EA 275.00 3025.00 $275.00 EACH FOR AORN'S "PERIOP 101: A CORE CURRICULUM". ITEMS PER EA: 1 BOC: 2584 FMS LINE: 001
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2010-10-04+$6,625= $6,625
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2010-10-04 | +$6,625 | $6,625 | 1 PURCHASE 1 ALC MANAGEMENT FEE AT 1 EA 3600.00 3600.00 $3,600.00 FOR AORN'S "PERIOP… |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI LMD3Q6CKTJJ6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26226P0020 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $19,117 | FY2026 |
| 36C25625P0510 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · U009 · EDUCATION/TRAINING- GENERAL | $13,860 | FY2025 |
| 36C26223P2298 | 262-NETWORK CONTRACT OFFICE 22 (36C262) · U005 · EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $11,840 | FY2023 |
| 36C77622P0103 | RPO CENTRAL (36C24C) · R605 · SUPPORT- ADMINISTRATIVE: LIBRARY | $225,943 | FY2022 |
| 36C25018C0197 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · U009 · EDUCATION/TRAINING- GENERAL | $28,769 | FY2018 |
| VA70117P0123 | PCAC (36C776) · R605 · SUPPORT- ADMINISTRATIVE: LIBRARY | $131,864 | FY2017 |
Other recipients under R499 from 640-PALO ALTO (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA640B14008 | PUBLISHING OFFICE, US GOVERNMENT | 640-PALO ALTO | $19,774 | FY2011 |
| VA640C14103 | PRI MEDICAL TECHNOLOGIES INC. | 640-PALO ALTO | $6,400 | FY2011 |
| VA640C14226 | PRI MEDICAL TECHNOLOGIES INC. | 640-PALO ALTO | $6,420 | FY2011 |
| VA640C14499 | HOSPITAL COUNCIL OF NORTHERN AND CENTRAL CALIFORNIA, INC | 640-PALO ALTO | $11,722 | FY2011 |
| VA640C14378 | SANIGLAZE INTERNATIONAL, LLC | 640-PALO ALTO | $22,778 | FY2011 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V640C14013_3600_-NONE-_-NONE- · retrieved 2026-09-26.