Description
BAG VACUUM CARPET KEEPER TORONADO CLEAN AIR
First action · last action
2007-10-03 · 2007-10-03
Transactions
1
First transaction's obligation
$35
Base + all options value (sum of deltas)
$35
Extent competed
NOT COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2007-10-03+$35= $35
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2007-10-03 | +$35 | $35 | BAG VACUUM CARPET KEEPER TORONADO CLEAN AIR |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI EFJVCYDEVUM1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26214F6980 | 262-NETWORK CONTRACT OFFICE 22 · 7910 · FLOOR POLISHERS AND VACUUM CLEANING EQUIPMENT | $18,359 | FY2014 |
| VA573A10634 | 248-NETWORK CONTRACT OFFICE 8 · 7910 · FLOOR POLISHERS & VACUUM CLEANERS | $33,905 | FY2011 |
| VA573A00872 | 573-NF/SG VETERANS HEALTH SYSTEM · 7910 · FLOOR POLISHERS & VACUUM CLEANERS | $7,077 | FY2011 |
| VA613A00733 | 613-MARTINSBURG · 7910 · FLOOR POLISHERS & VACUUM CLEANERS | $30,260 | FY2010 |
| VA405A01303 | 241-NETWORK CONTRACT OFFICE 01 · 7910 · FLOOR POLISHERS & VACUUM CLEANERS | $4,958 | FY2010 |
| V6209S3122 | 243S-NETWORK CONTRACT OFFICE 03 SMALL PURCHASE · 7910 · FLOOR POLISHERS & VACUUM CLEANERS | $3,563 | FY2009 |
Other recipients under 7910 from 635S-OKLAHOMA CITY SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V635Q9D018 | ROBWEN INC | 635S-OKLAHOMA CITY SMALL PURCHASE | $3,846 | FY2009 |
| V635Q98353 | ECOLAB INC | 635S-OKLAHOMA CITY SMALL PURCHASE | $3,099 | FY2009 |
| V635Q95879 | ECOLAB INC | 635S-OKLAHOMA CITY SMALL PURCHASE | $3,317 | FY2009 |
| V635Q8O040 | BIC SUPPLY, LLC | 635S-OKLAHOMA CITY SMALL PURCHASE | $3,780 | FY2008 |
| V635P89241 | BEACON LIGHTHOUSE, INC. | 635S-OKLAHOMA CITY SMALL PURCHASE | $48 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V635P80184_3600_-NONE-_-NONE- · retrieved 2026-09-26.