Description
MASK,SURGICAL,99% BFE,EAR LOOPS,BLUE
First action · last action
2008-01-22 · 2008-01-22
Transactions
1
First transaction's obligation
$2,095
Base + all options value (sum of deltas)
$2,095
Extent competed
—
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
V797P3064M
NAICS
339114 · DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-01-22+$2,095= $2,095
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-01-22 | +$2,095 | $2,095 | MASK,SURGICAL,99% BFE,EAR LOOPS,BLUE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI W1M5AQF3BTC1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| V614PP0416 | 614S-MEMPHIS SMALL PURCHASE · 6515 · MED & SURGICAL INSTRUMENTS,EQ & SUP | $3,410 | FY2010 |
| VA659A90174 | 246-NETWORK CONTRACTING OFFICE 6 · R499 · SUPPORT- PROFESSIONAL: OTHER | $306,831 | FY2009 |
| V6369VM460 | 636S-NEBRASKA WESTERN-IOWA SMALL PURCHASE · 6515 · MED & SURGICAL INSTRUMENTS,EQ & SUP | $4,008 | FY2009 |
| V508Q91084 | 508S-ATLANTA SMALL PURCHASE · 8415 · CLOTHING, SPECIAL PURPOSE | $16,355 | FY2009 |
| V636MU9485 | 636S-NEBRASKA WESTERN-IOWA SMALL PURCHASE · 6515 · MED & SURGICAL INSTRUMENTS,EQ & SUP | $4,929 | FY2009 |
| V668P84722 | 668S-SPOKANE SMALL PURCHASE · 6520 · DENTAL INSTRUMENTS EQ & SUPPLIES | $549 | FY2008 |
Other recipients under 6520 from 598S-NORTH LITTLE ROCK SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V598A00220 | CARDINAL HEALTH 200, LLC | 598S-NORTH LITTLE ROCK SMALL PURCHASE | $9,773 | FY2010 |
| V598A94142 | HU-FRIEDY MFG. CO., LLC | 598S-NORTH LITTLE ROCK SMALL PURCHASE | $21,789 | FY2009 |
| V598D80058 | BIO-RAD LABORATORIES, INC. | 598S-NORTH LITTLE ROCK SMALL PURCHASE | $17,114 | FY2008 |
| V598D80056 | CARL ZEISS SURGICAL INCORPORATED | 598S-NORTH LITTLE ROCK SMALL PURCHASE | $14,976 | FY2008 |
| V598O82183 | HENRY SCHEIN, INC. | 598S-NORTH LITTLE ROCK SMALL PURCHASE | $162 | FY2008 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V598Q81713_3600_V797P3064M_3600 · retrieved 2026-09-26.