Description
REPLACEMENT OF ANSUL WET CHEMICAL FIRE PROTECTION SYSTEM IN KITCHEN
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-12-08+$12,593= $12,593
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-12-08 | +$12,593 | $12,593 | REPLACEMENT OF ANSUL WET CHEMICAL FIRE PROTECTION SYSTEM IN KITCHEN |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI YFU9G1TEM825)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26116P1461 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · 4510 · PLUMBING FIXTURES AND ACCESSORIES | $46,003 | FY2016 |
| V570C89012 | 570S-FRESNO SMALL PURCHASE · J042 · MAINT-REP OF FIRE-RESCUE-SAFETY EQ | $2,500 | FY2008 |
| V570C84010 | 570S-FRESNO SMALL PURCHASE · U099 · OTHER ED & TRNG SVCS | $750 | FY2008 |
Other recipients under J099 from 570-FRESNO (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA570C14134 | A & S PUMP SERVICE | 570-FRESNO | $7,964 | FY2011 |
| V570C04139 | MAX HAYES PLUMBING & HEATING CO., INC. | 570-FRESNO | $4,996 | FY2010 |
| V570C04043 | QUALITY LAUNDRY SVCS, MAINTENANCE AND CONTROLS, INC | 570-FRESNO | $4,612 | FY2010 |
| V570C94306 | JOHNSON CONTROLS, INC | 570-FRESNO | $6,282 | FY2009 |
| V570PC94242 | VALLEY MEDICAL INSTRUMENT SERVICE L.L.C. | 570-FRESNO | $3,180 | FY2009 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V570C94111_3600_-NONE-_-NONE- · retrieved 2026-09-26.