Description
BAG-FILTER/SCRAP PRO-5/PG
First action · last action
2008-07-14 · 2008-07-14
Transactions
1
First transaction's obligation
$282
Base + all options value (sum of deltas)
$282
Extent competed
—
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
Parent IDV
V797P3995K
NAICS
339114 · DENTAL EQUIPMENT AND SUPPLIES MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-07-14+$282= $282
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-07-14 | +$282 | $282 | BAG-FILTER/SCRAP PRO-5/PG |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI LADQR2U7KBC5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA26214P0764 | 262-NETWORK CONTRACT OFFICE 22 · 6520 · DENTAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $6,029 | FY2014 |
| VA646P13392 | 646-PITTSBURG · 6525 · X-RAY EQ SUPPLIES - MED, DENTAL & V | $3,828 | FY2011 |
| V6460P4874 | 646S-PITTSBURGH SMALL PURCHASE · 6515 · MED & SURGICAL INSTRUMENTS,EQ & SUP | $3,640 | FY2010 |
| V693A00090 | 693S-WILKES-BARRE SMALL PURCHASE · 6520 · DENTAL INSTRUMENTS EQ & SUPPLIES | $3,295 | FY2010 |
| V797P3995K | DEPT OF VETERANS AFFAIRS · 6520 · DENTAL INSTRUMENTS EQ & SUPPLIES | $0 | FY2009 |
| VA520CF9058 | 520-BILOXI · 6515 · MED & SURGICAL INSTRUMENTS,EQ & SUP | $4,488 | FY2009 |
Other recipients under 6520 from 549S-DALLAS SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V5490P0471 | BOSMA INDUSTRIES FOR THE BLIND INC | 549S-DALLAS SMALL PURCHASE | $8,081 | FY2010 |
| V5490P0293 | HU-FRIEDY MFG. CO., LLC | 549S-DALLAS SMALL PURCHASE | $4,331 | FY2010 |
| V5490V0328 | CARDINAL HEALTH 200, LLC | 549S-DALLAS SMALL PURCHASE | $15,370 | FY2010 |
| V5490V0229 | CARDINAL HEALTH 200, LLC | 549S-DALLAS SMALL PURCHASE | $20,648 | FY2010 |
| V549PQ0768 | HENRY SCHEIN, INC. | 549S-DALLAS SMALL PURCHASE | $3,148 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V549Q83827_3600_V797P3995K_3600 · retrieved 2026-09-26.