Description
FOR THE PICKUP AND REMOVAL OF HAZARDOUS WASTE PROD
First action · last action
2008-07-29 · 2008-07-29
Transactions
1
First transaction's obligation
$925
Base + all options value (sum of deltas)
$925
Extent competed
FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
Other than full & open authority
—
Set-aside
SERVICE DISABLED VETERAN OWNED SMALL BUSINESS SET-ASIDE
Offers received
1
SDVOSB flag on record
Yes (self-representation)
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2008-07-29+$925= $925
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2008-07-29 | +$925 | $925 | FOR THE PICKUP AND REMOVAL OF HAZARDOUS WASTE PROD |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI VK2ZZN321HF6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| V549PM8111 | 549S-DALLAS SMALL PURCHASE · P999 · OTHER SALVAGE SERVICES | $1,243 | FY2008 |
| V5498P4196 | 549S-DALLAS SMALL PURCHASE · R499 · OTHER PROFESSIONAL SERVICES | $1,283 | FY2008 |
| V674P82977 | 674S-TEMPLE SMALL PURCHASE · F999 · OTHER ENVIR SVC/STUD/SUP | $95 | FY2008 |
| V549P84794 | 549S-DALLAS SMALL PURCHASE · F108 · HARZ REMV/CLEAN-UP/DISP/OP | $872 | FY2008 |
| V549P88289 | 549S-DALLAS SMALL PURCHASE · P999 · OTHER SALVAGE SERVICES | $1,995 | FY2008 |
| V549P84266 | 549S-DALLAS SMALL PURCHASE · F108 · HARZ REMV/CLEAN-UP/DISP/OP | $1,513 | FY2008 |
Other recipients under R499 from 549S-DALLAS SMALL PURCHASE (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| V549C00820 | MIRION TECHNOLOGIES (GDS), INC. | 549S-DALLAS SMALL PURCHASE | $12,528 | FY2010 |
| V549C00307 | HASLER, INC. | 549S-DALLAS SMALL PURCHASE | $6,384 | FY2010 |
| V549C00306 | ECONOMIC SYSTEMS INC | 549S-DALLAS SMALL PURCHASE | $9,900 | FY2010 |
| V916J00019 | G&K SERVICES, INC. | 549S-DALLAS SMALL PURCHASE | $10,982 | FY2010 |
| V549C00105 | THE SCOTT FETZER COMPANY | 549S-DALLAS SMALL PURCHASE | $8,550 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V5498P4429_3600_-NONE-_-NONE- · retrieved 2026-09-26.