Description
CONSTRUCTION: WIND TURBINE DATA COLLECTION AND ANALYSIS
Base award description: CONSTRUCTION: WIND TURBINE DATA COLLECTION
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2011-03-30+$43,236= $43,236
- Mod 12011-06-28+$16,593= $59,829
- Mod 22011-09-22+$0= $59,829
- Mod P000032011-11-14+$0= $59,829
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2011-03-30 | +$43,236 | $43,236 | CONSTRUCTION: WIND TURBINE DATA COLLECTION |
| Mod 1· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2011-06-28 | +$16,593 | $59,829 | CONSTRUCTION: WIND TURBINE DATA COLLECTION |
| Mod 2· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2011-09-22 | +$0 | $59,829 | CONSTRUCTION: WIND TURBINE DATA COLLECTION |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2011-11-14 | +$0 | $59,829 | CONSTRUCTION: WIND TURBINE DATA COLLECTION AND ANALYSIS |
Related awards · 7
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI VEKFLLDJHHF6)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA70115A0011 | PCAC NATIONAL ENERGY BUSINESS CENTER (36E776) · B513 · SPECIAL STUDIES/ANALYSIS- FEASIBILITY (NON-CONSTRUCTION) | $0 | FY2016 |
| VA70115J0020 | PCAC NATIONAL ENERGY BUSINESS CENTER · B541 · SPECIAL STUDIES/ANALYSIS- DEFENSE | $12,270 | FY2015 |
| VA70115J0013 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $43,823 | FY2015 |
| VA70114J0091 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $43,949 | FY2014 |
| VA70114J0092 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $50,572 | FY2014 |
| VA70114J0075 | PCAC NATIONAL ENERGY BUSINESS CENTER · B543 · SPECIAL STUDIES/ANALYSIS- ENERGY | $55,644 | FY2014 |
Other recipients under Y127 from 241-NETWORK CONTRACT OFFICE 01 (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| VA650C00279 | ENERGY ELECTRIC CO., INC. | 241-NETWORK CONTRACT OFFICE 01 | $16,885 | FY2010 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_V402C16211_3600_GS10F0370N_4730 · retrieved 2026-09-26.