Description
COMPUTER MONITORS FOR TUCSON CMOP
First action · last action
2021-08-23 · 2021-08-23
Transactions
1
First transaction's obligation
$19,090
Base + all options value (sum of deltas)
$19,090
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SMALL BUSINESS SET ASIDE - TOTAL
Offers received
3
SDVOSB flag on record
No
NAICS
334118 · COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2021-08-23+$19,090= $19,090
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2021-08-23 | +$19,090 | $19,090 | COMPUTER MONITORS FOR TUCSON CMOP |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI W5LYHZ2EH3H3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25023P0910 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $16,503 | FY2023 |
| 36C77022P0189 | NATIONAL CMOP OFFICE (36C770) · 7520 · OFFICE DEVICES AND ACCESSORIES | $29,029 | FY2022 |
| 36C77022P0077 | NATIONAL CMOP OFFICE (36C770) · 7520 · OFFICE DEVICES AND ACCESSORIES | $68,078 | FY2022 |
| 36C77021P0407 | NATIONAL CMOP OFFICE (36C770) · 4940 · MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $80,891 | FY2021 |
| 36C26320P0817 | NETWORK CONTRACT OFFICE 23 (36C263) · 7050 · INFORMATION TECHNOLOGY COMPONENTS | $18,698 | FY2020 |
| 36C77020P0784 | NATIONAL CMOP OFFICE (36C770) · 7510 · OFFICE SUPPLIES | $80,891 | FY2020 |
Other recipients under 6530 from NATIONAL CMOP OFFICE (36C770) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C77024P0381 | LOVELL GOVERNMENT SERVICES INC. | NATIONAL CMOP OFFICE (36C770) | $21,067 | FY2024 |
| 36C77022F0048 | LABREPCO LLC | NATIONAL CMOP OFFICE (36C770) | $23,948 | FY2022 |
| 36C77021P0740 | PATTERSON POPE, INC. | NATIONAL CMOP OFFICE (36C770) | $144,377 | FY2021 |
| 36C77021P0415 | PATTERSON POPE, INC. | NATIONAL CMOP OFFICE (36C770) | $18,947 | FY2021 |
| 36C77020F0089 | COMPUTECH INTERNATIONAL, INC. | NATIONAL CMOP OFFICE (36C770) | $55,750 | FY2020 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C77021P0679_3600_-NONE-_-NONE- · retrieved 2026-09-26.