Description
DEXCOM G6
First action · last action
2020-04-20 · 2020-04-20
Transactions
1
First transaction's obligation
$580,036
Base + all options value (sum of deltas)
$580,036
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
2
SDVOSB flag on record
Yes (self-representation)
NAICS
325413 · IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2020-04-20+$580,036= $580,036
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2020-04-20 | +$580,036 | $580,036 | DEXCOM G6 |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI WPF1UWGEQGU1)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26323N0240 | NETWORK CONTRACT OFFICE 23 (36C263) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $8,467 | FY2023 |
| 36C26322N0078 | NETWORK CONTRACT OFFICE 23 (36C263) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $9,337 | FY2022 |
| 36C77021P0316 | NATIONAL CMOP OFFICE (36C770) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $18,360 | FY2021 |
| 36C77021P0272 | NATIONAL CMOP OFFICE (36C770) · 6505 · DRUGS AND BIOLOGICALS | $94,402 | FY2021 |
| 36C77021P0070 | NATIONAL CMOP OFFICE (36C770) · 6505 · DRUGS AND BIOLOGICALS | $16,056 | FY2021 |
| 36C77021P0048 | NATIONAL CMOP OFFICE (36C770) · 6515 · MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $169,150 | FY2021 |
Other recipients under 6515 from NATIONAL CMOP OFFICE (36C770) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C77026N0048 | MERZ PHARMACEUTICALS, LLC | NATIONAL CMOP OFFICE (36C770) | $236,612 | FY2026 |
| 36C77026K0041 | ALPHAPOINTE | NATIONAL CMOP OFFICE (36C770) | $993,585 | FY2026 |
| 36C77026P0104 | DERRAH MORRISON ENTERPRISES LLC | NATIONAL CMOP OFFICE (36C770) | $17,964 | FY2026 |
| 36C77026F0045 | ATOS MEDICAL INC | NATIONAL CMOP OFFICE (36C770) | $513,331 | FY2026 |
| 36C77026K0040 | ALPHAPOINTE | NATIONAL CMOP OFFICE (36C770) | $1,505,645 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C77020P0573_3600_-NONE-_-NONE- · retrieved 2026-09-26.