Description
ORDER FOR THE PAYMENT OF UTILITY BILLS TO THE CITY OF FRESNO FOR WATER SERVICE.
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2019-06-03+$22,069= $22,069
- Mod P000012020-03-06-$7,995= $14,075
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2019-06-03 | +$22,069 | $22,069 | ORDER FOR THE PAYMENT OF UTILITY BILLS TO THE CITY OF FRESNO FOR WATER SERVICE. |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-03-06 | −$7,995 | $14,075 | ORDER FOR THE PAYMENT OF UTILITY BILLS TO THE CITY OF FRESNO FOR WATER SERVICE. |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI L4LFPBHE8HD8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C26120P0408 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · S114 · UTILITIES- WATER | $75,838 | FY2020 |
| 36C26120P0406 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · S119 · UTILITIES- OTHER | $35,454 | FY2020 |
| 36C26119P0918 | 261-NETWORK CONTRACT OFFICE 21 (36C261) · S119 · UTILITIES- OTHER | $4,616 | FY2019 |
| VA26114P0777 | 261-NETWORK CONTRACT OFFICE 21 · Z1DZ · MAINTENANCE OF OTHER HOSPITAL BUILDINGS | $5,500 | FY2014 |
Other recipients under S114 from 261-NETWORK CONTRACT OFFICE 21 (36C261) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C26120P0511 | EAST BAY MUNICIPAL UTILITY DISTRICT | 261-NETWORK CONTRACT OFFICE 21 (36C261) | $8,500 | FY2020 |
| 36C26120P0389 | CITY OF EUREKA | 261-NETWORK CONTRACT OFFICE 21 (36C261) | $6,735 | FY2020 |
| 36C26120P0364 | SACRAMENTO SUBURBAN WATER DISTRICT | 261-NETWORK CONTRACT OFFICE 21 (36C261) | $40,954 | FY2020 |
| 36C26120P0090 | SACRAMENTO, COUNTY OF | 261-NETWORK CONTRACT OFFICE 21 (36C261) | $66,675 | FY2020 |
| 36C26120P0086 | MARTINEZ UNIFIED SCHOOL DISTRICT | 261-NETWORK CONTRACT OFFICE 21 (36C261) | $110,270 | FY2020 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C26119P0979_3600_-NONE-_-NONE- · retrieved 2026-09-26.