Description
PACS BUILDOUT KEYLESS ENTRY
First action · last action
2022-07-06 · 2024-01-24
Transactions
4
First transaction's obligation
$516,912
Base + all options value (sum of deltas)
$506,574
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
NO SET ASIDE USED.
Offers received
2
SDVOSB flag on record
No
NAICS
561621 · SECURITY SYSTEMS SERVICES (EXCEPT LOCKSMITHS)
Modification chain · 4 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2022-07-06+$516,912= $516,912
- Mod P000012022-09-21+$0= $516,912
- Mod P000022023-06-29+$0= $516,912
- Mod P000032024-01-24-$10,338= $506,574
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2022-07-06 | +$516,912 | $516,912 | PACS BUILDOUT KEYLESS ENTRY |
| Mod P00001· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2022-09-21 | +$0 | $516,912 | PACS BUILDOUT KEYLESS ENTRY |
| Mod P00002· EXERCISE AN OPTION | 2023-06-29 | +$0 | $516,912 | PACS BUILDOUT KEYLESS ENTRY |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-01-24 | −$10,338 | $506,574 | PACS BUILDOUT KEYLESS ENTRY |
Related awards · 8
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI YYTQLDMCXFR5)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25924P0323 | NETWORK CONTRACT OFFICE 19 (36C259) · J063 · MAINT/REPAIR/REBUILD OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $221,451 | FY2024 |
| 36C25923P1232 | NETWORK CONTRACT OFFICE 19 (36C259) · K063 · MODIFICATION OF EQUIPMENT- ALARM, SIGNAL, AND SECURITY DETECTION SYSTEMS | $99,594 | FY2023 |
| 36C25921P0335 | NETWORK CONTRACT OFFICE 19 (36C259) · 3590 · MISCELLANEOUS SERVICE AND TRADE EQUIPMENT | $73,758 | FY2021 |
Other recipients under J063 from NETWORK CONTRACT OFFICE 19 (36C259) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25926P0280 | MSC DESIGN BUILD LLC | NETWORK CONTRACT OFFICE 19 (36C259) | $155,980 | FY2026 |
| 36C25925P1209 | HURLEY JV, LLP | NETWORK CONTRACT OFFICE 19 (36C259) | $291,843 | FY2025 |
| 36C25925P1025 | LANDSEER GROUP LLC | NETWORK CONTRACT OFFICE 19 (36C259) | $55,632 | FY2025 |
| 36C25925P0553 | HURTVET SUBCONTRACTING, INC. | NETWORK CONTRACT OFFICE 19 (36C259) | $39,857 | FY2025 |
| 36C25925C0059 | HURTVET SUBCONTRACTING, INC. | NETWORK CONTRACT OFFICE 19 (36C259) | $183,747 | FY2025 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C25922P0783_3600_-NONE-_-NONE- · retrieved 2026-09-26.