Description
BIOLOGICAL SAFETY CABINETS
First action · last action
2018-09-15 · 2018-09-15
Transactions
1
First transaction's obligation
$25,500
Base + all options value (sum of deltas)
$25,500
Extent competed
COMPETED UNDER SAP
Other than full & open authority
—
Set-aside
SERVICE DISABLED VETERAN OWNED SMALL BUSINESS SET-ASIDE
Offers received
3
SDVOSB flag on record
Yes (self-representation)
NAICS
337127 · INSTITUTIONAL FURNITURE MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2018-09-15+$25,500= $25,500
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2018-09-15 | +$25,500 | $25,500 | BIOLOGICAL SAFETY CABINETS |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI HK8LGSPFJHC4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24218P1228 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · 5430 · STORAGE TANKS | $4,400 | FY2018 |
| 36C25218P1723 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $16,299 | FY2018 |
| 36C25218P1763 | 252-NETWORK CONTRACT OFFICE 12 (36C252) · 6640 · LABORATORY EQUIPMENT AND SUPPLIES | $5,304 | FY2018 |
| VA25017C0240 | 506-ANN ARBOR (00506) · H946 · OTHER QC/TEST/INSPECT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $112,975 | FY2017 |
Other recipients under 6640 from NETWORK CONTRACT OFFICE 19 (36C259) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25926N0474 | LEICA MICROSYSTEMS INC. | NETWORK CONTRACT OFFICE 19 (36C259) | $200,000 | FY2026 |
| 36C25926F0276 | BIOMERIEUX INC | NETWORK CONTRACT OFFICE 19 (36C259) | $60,940 | FY2026 |
| 36C25926N0454 | BECTON, DICKINSON AND COMPANY | NETWORK CONTRACT OFFICE 19 (36C259) | $114,883 | FY2026 |
| 36C25926N0438 | ROCHE DIAGNOSTICS CORPORATION | NETWORK CONTRACT OFFICE 19 (36C259) | $34,878 | FY2026 |
| 36C25926N0437 | ROCHE DIAGNOSTICS CORPORATION | NETWORK CONTRACT OFFICE 19 (36C259) | $35,030 | FY2026 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C25918P4838_3600_-NONE-_-NONE- · retrieved 2026-09-26.