Description
UTILITIES GAS
First action · last action
2019-04-29 · 2020-01-31
Transactions
2
First transaction's obligation
$1,860
Base + all options value (sum of deltas)
$1,021
Extent competed
NOT AVAILABLE FOR COMPETITION
Other than full & open authority
UTILITIES (FAR 6.302-1(B)(3))
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
221210 · NATURAL GAS DISTRIBUTION
Modification chain · 2 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2019-04-29+$1,860= $1,860
- Mod P000012020-01-31-$839= $1,021
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2019-04-29 | +$1,860 | $1,860 | UTILITIES GAS |
| Mod P00001· FUNDING ONLY ACTION | 2020-01-31 | −$839 | $1,021 | UTILITIES GAS |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI FG5JXU6Y39J4)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25620P0037 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · S112 · UTILITIES- ELECTRIC | $73,204 | FY2020 |
| 36C25619P1073 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · S111 · UTILITIES- GAS | $707 | FY2019 |
| 36C25619P0849 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · S112 · UTILITIES- ELECTRIC | $54,985 | FY2019 |
| V580C10604 | 580S-HOUSTON SMALL PURCHASE · R499 · OTHER PROFESSIONAL SERVICES | $3,362 | FY2011 |
| VA580C90306 | 580-HOUSTON · N059 · INSTALL OF ELECT-ELCT EQ | $14,310 | FY2009 |
| V580R83542 | 580S-HOUSTON SMALL PURCHASE · C124 · UTILITIES | $51 | FY2008 |
Other recipients under S111 from 256-NETWORK CONTRACT OFFICE 16 (36C256) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25626P0038 | SUMMIT UTILITIES ARKANSAS, INC. | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $8,000 | FY2026 |
| 36C25625F0333 | SYMMETRY ENERGY SOLUTIONS LLC | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $975,000 | FY2025 |
| 36C25625F0262 | SYMMETRY ENERGY SOLUTIONS LLC | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $487,098 | FY2025 |
| 36C25620P1267 | CONSTELLATION NEWENERGY, INC. | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $137,845 | FY2020 |
| 36C25620C0069 | CONSTELLATION NEWENERGY - GAS DIVISION, LLC | 256-NETWORK CONTRACT OFFICE 16 (36C256) | $179,815 | FY2020 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C25619P0832_3600_-NONE-_-NONE- · retrieved 2026-09-26.