Description
MODIFICATION FOR PROJECT INSTALL ADA COMPLIANT ACCESS- 515-14-105 P00003 FOR WORK WITHIN SCOPE
Base award description: IGF::OT::IGF PROJECT 515-14-104 INSTALL ADA COMPLIANT ACCESS
Modification chain · 5 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2018-07-05+$1,744,642= $1,744,642
- Mod P000012019-10-24+$225,362= $1,970,004
- Mod P000022020-01-30+$197,815= $2,167,819
- Mod P000042020-06-12+$0= $2,167,819
- Mod P000032020-07-14+$77,993= $2,245,812
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2018-07-05 | +$1,744,642 | $1,744,642 | IGF::OT::IGF PROJECT 515-14-104 INSTALL ADA COMPLIANT ACCESS |
| Mod P00001· CHANGE ORDER | 2019-10-24 | +$225,362 | $1,970,004 | MODIFICATION FOR PROJECT INSTALL ADA COMPLIANT ACCESS- 515-14-105 P00001. RFI 1 AND 2 |
| Mod P00002· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-01-30 | +$197,815 | $2,167,819 | MODIFICATION FOR PROJECT INSTALL ADA COMPLIANT ACCESS- 515-14-105 P00001. RFI 1 AND 2 |
| Mod P00004· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-06-12 | +$0 | $2,167,819 | MODIFICATION FOR PROJECT INSTALL ADA COMPLIANT ACCESS- 515-14-105 P00001. RFI 1 AND 2 |
| Mod P00003· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2020-07-14 | +$77,993 | $2,245,812 | MODIFICATION FOR PROJECT INSTALL ADA COMPLIANT ACCESS- 515-14-105 P00003 FOR WORK WITHIN SCOPE |
Related awards · 11
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI WLW2NVJJMM73)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25018C0048 | 506-ANN ARBOR (00506) · Y1PZ · CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | $158,607 | FY2018 |
| VA701C0127 | PCAC NATIONAL ENERGY BUSINESS CENTER · Y141 · CONSTRUCT/HOSPITALS & INFIRMARIES | $429,057 | FY2011 |
| VA515C10179 | 515-BATTLE CREEK · Z222 · MAINT-REP-ALT/HWYS-RDS-STS-BRDGS-RA | $66,483 | FY2011 |
| VA909J15013 | NATIONAL CEMETERY ADMINISTRATION · H943 · OTHER QC SVCS/PUMPS & COMPRESSORS | $7,250 | FY2011 |
| VA786AP15027 | NATIONAL CEMETERY ADMINISTRATION · H943 · OTHER QC SVCS/PUMPS & COMPRESSORS | $7,250 | FY2011 |
| VA251C0908 | 655-SAGINAW · Z222 · MAINT-REP-ALT/HWYS-RDS-STS-BRDGS-RA | $1,235,083 | FY2010 |
Other recipients under Y1PZ from 250-NETWORK CONTRACT OFFICE 10 (36C250) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C25019C0031 | DANIELS BUILDING CO INC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $9,627,330 | FY2019 |
| 36C25018C0255 | CALVARY CONTRACTING INC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $337,717 | FY2018 |
| 36C25018N3458 | FREEDOM CONTRACTING GROUP, LLC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $174,000 | FY2018 |
| 36C25018N3583 | ROBBERT CONSTRUCTION, INC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $35,500 | FY2018 |
| 36C25018N3149 | ROBBERT CONSTRUCTION, INC | 250-NETWORK CONTRACT OFFICE 10 (36C250) | $161,547 | FY2018 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C25018C0150_3600_-NONE-_-NONE- · retrieved 2026-09-26.