Description
IGF::CT::IGF EMERGENCY
First action · last action
2018-06-01 · 2018-06-01
Transactions
1
First transaction's obligation
$21,060
Base + all options value (sum of deltas)
$21,060
Extent competed
NOT COMPETED
Other than full & open authority
URGENCY
Set-aside
NO SET ASIDE USED.
Offers received
1
SDVOSB flag on record
No
NAICS
335312 · MOTOR AND GENERATOR MANUFACTURING
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2018-06-01+$21,060= $21,060
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2018-06-01 | +$21,060 | $21,060 | IGF::CT::IGF EMERGENCY |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI NFNSCL7MDNQ3)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C25626P0611 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · J036 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SPECIAL INDUSTRY MACHINERY | $565,150 | FY2026 |
| 36C25626P0376 | 256-NETWORK CONTRACT OFFICE 16 (36C256) · J036 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SPECIAL INDUSTRY MACHINERY | $312,455 | FY2026 |
| 36C26326P0156 | NETWORK CONTRACT OFFICE 23 (36C263) · J072 · MAINT/REPAIR/REBUILD OF EQUIPMENT- HOUSEHOLD AND COMMERCIAL FURNISHINGS AND APPLIANCES | $22,987 | FY2026 |
| 36C24626P0304 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · S209 · HOUSEKEEPING- LAUNDRY/DRYCLEANING | $19,937 | FY2026 |
| 36C24626P0281 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) · S209 · HOUSEKEEPING- LAUNDRY/DRYCLEANING | $4,500 | FY2026 |
| 36C25026C0005 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · J036 · MAINT/REPAIR/REBUILD OF EQUIPMENT- SPECIAL INDUSTRY MACHINERY | $357,600 | FY2026 |
Other recipients under 6105 from 248-NETWORK CONTRACT OFFICE 8 (36C248) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24823P2132 | BINARY INTERNATIONAL SOLUTIONS, LLC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $54,185 | FY2023 |
| 36C24819P0664 | G. A. BRAUN, INC. | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $18,450 | FY2019 |
| 36C24818P7073 | PAULA F PRICE ENTERPRISES LLC | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $145,845 | FY2018 |
| VA24816F3602 | STAR EV CORPORATION | 248-NETWORK CONTRACT OFFICE 8 (36C248) | $8,409 | FY2016 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C24818P1283_3600_-NONE-_-NONE- · retrieved 2026-09-26.