Description
FABRICATE AND INSTALL BATHROOM WALL PANELS, SINKS, AND COUNTER TOPS.
Modification chain · 1 transaction
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2020-06-30+$40,100= $40,100
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2020-06-30 | +$40,100 | $40,100 | FABRICATE AND INSTALL BATHROOM WALL PANELS, SINKS, AND COUNTER TOPS. |
Related awards · 9
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI ZRP9TEEHZHS8)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| VA24717P2456 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · Z2AZ · REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $8,862 | FY2017 |
| VA24716P2482 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · R499 · SUPPORT- PROFESSIONAL: OTHER | $3,661 | FY2016 |
| VA24716P0561 | 247-NETWORK CONTRACT OFFICE 7 · R499 · SUPPORT- PROFESSIONAL: OTHER | $7,565 | FY2016 |
| VA24715C0193 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · 5520 · MILLWORK | $6,504 | FY2015 |
Other recipients under J056 from 247-NETWORK CONTRACT OFFICE 7 (36C247) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24726P0066 | STRUCTION SOLUTIONS LLC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $1,016,510 | FY2026 |
| 36C24725P1178 | ZEGLER, LLC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $36,000 | FY2025 |
| 36C24725P0411 | NATIONAL CONSTRUCTION RENTALS, INC. | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $8,333 | FY2025 |
| 36C24724P0752 | BTR ENTERPRISES OF SC LLC | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $37,800 | FY2024 |
| 36C24724P0382 | A+ QUALITY FENCE & DECK, INC. | 247-NETWORK CONTRACT OFFICE 7 (36C247) | $0 | FY2024 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C24720P0900_3600_-NONE-_-NONE- · retrieved 2026-09-26.