Description
UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - EXERCISE OPTION 4
Base award description: UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS)
Modification chain · 15 transactions
Each row is one published transaction. This action is the obligation recorded on that transaction — a change amount, as USAspending publishes it. Running total is computed by Glassbox VA as the cumulative sum of those amounts up to and including the row, so the last running total equals the award's net obligations shown above. The cumulative-total columns in the source files are not used: they are not frozen per modification.
- Base2023-04-01+$1,439,599= $1,439,599
- Mod P000012023-10-01+$2,790,721= $4,230,320
- Mod P000022023-11-16+$0= $4,230,320
- Mod P000032024-02-23-$44,605= $4,185,715
- Mod P000042024-08-28+$0= $4,185,715
- Mod P000052024-09-09+$0= $4,185,715
- Mod P000062024-10-01+$2,804,083= $6,989,798
- Mod P000072025-03-27+$0= $6,989,798
- Mod P000082025-05-19+$0= $6,989,798
- Mod P000102025-08-12-$40,186= $6,949,611
- Mod P000092025-08-20+$0= $6,949,611
- Mod P000112025-10-01+$2,795,414= $9,745,026
- Mod P000122025-11-26+$117,748= $9,862,774
- Mod P000132025-12-01+$757,117= $10,619,892
- Mod P000142026-08-28+$0= $10,619,892
| Transaction | Action date | This action (delta) | Running total | Description on this transaction |
|---|---|---|---|---|
| Base | 2023-04-01 | +$1,439,599 | $1,439,599 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) |
| Mod P00001· EXERCISE AN OPTION | 2023-10-01 | +$2,790,721 | $4,230,320 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) |
| Mod P00002· OTHER ADMINISTRATIVE ACTION | 2023-11-16 | +$0 | $4,230,320 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - CO CHANGE |
| Mod P00003· FUNDING ONLY ACTION | 2024-02-23 | −$44,605 | $4,185,715 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - DECREASE FY23 FUNDS |
| Mod P00004· EXERCISE AN OPTION | 2024-08-28 | +$0 | $4,185,715 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - EXERCISE OPTION 2 |
| Mod P00005· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2024-09-09 | +$0 | $4,185,715 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - DE-SCOPE AND EQUITABLE ADJUSTMENT |
| Mod P00006· FUNDING ONLY ACTION | 2024-10-01 | +$2,804,083 | $6,989,798 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - FUND OPTION 2 |
| Mod P00007· OTHER ADMINISTRATIVE ACTION | 2025-03-27 | +$0 | $6,989,798 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - CO CHANGE |
| Mod P00008· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2025-05-19 | +$0 | $6,989,798 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - INCORPORATE VAAR 852.222-71 |
| Mod P00010· FUNDING ONLY ACTION | 2025-08-12 | −$40,186 | $6,949,611 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - DE-OBLIGATE UNUSED FY24 FUNDS |
| Mod P00009· EXERCISE AN OPTION | 2025-08-20 | +$0 | $6,949,611 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - EXERCISE OPTION 3 |
| Mod P00011· FUNDING ONLY ACTION | 2025-10-01 | +$2,795,414 | $9,745,026 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - FUND OPTION 3 |
| Mod P00012· FUNDING ONLY ACTION | 2025-11-26 | +$117,748 | $9,862,774 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - SCLS PRICE ADJUSTMENT |
| Mod P00013· SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | 2025-12-01 | +$757,117 | $10,619,892 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - ADDITIONAL NON-SUPERVISORY GUARD HOURS |
| Mod P00014· EXERCISE AN OPTION | 2026-08-28 | +$0 | $10,619,892 | UNARMED SECURITY GUARDS (BROOKLYN, MANHATTAN, ST. ALBANS) - EXERCISE OPTION 4 |
Related awards · 10
Awards are related by an explicit link in the data, stated for each group below — never by text similarity. Values are net obligations.
Other VA awards to the same recipient (UEI V48UGC3JS464)
| Award | Office · PSC / listing | Net obligations | FY |
|---|---|---|---|
| 36C24725F0155 | 247-NETWORK CONTRACT OFFICE 7 (36C247) · S206 · HOUSEKEEPING- GUARD | $1,147,866 | FY2025 |
| 36C25023P0472 | 250-NETWORK CONTRACT OFFICE 10 (36C250) · R430 · SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $230,289 | FY2023 |
| 36C24422F0558 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · R430 · SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $390,066 | FY2022 |
| 36C24422F0150 | 244-NETWORK CONTRACT OFFICE 4 (36C244) · R430 · SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $1,163,717 | FY2022 |
| 36C24221F0266 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · R430 · SUPPORT- PROFESSIONAL: PHYSICAL SECURITY AND BADGING | $866,949 | FY2021 |
| VA24217F2805 | 242-NETWORK CONTRACT OFFICE 02 (36C242) · S206 · HOUSEKEEPING- GUARD | $1,278,146 | FY2017 |
Other recipients under R430 from 242-NETWORK CONTRACT OFFICE 02 (36C242) (most recent first)
| Award | Recipient | Office | Net obligations | FY |
|---|---|---|---|---|
| 36C24221P0030 | HOMEFRONT SECURITY LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $741,250 | FY2021 |
| VA24217C0169 | CHAMPION SECURITY SERVICES, INC. | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $243,190 | FY2017 |
| VA24315C0139 | G4S SECURE SOLUTIONS (USA) INC. | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $130,858 | FY2015 |
| VA24012F0063 | INTERNATIONAL PROTECTION GROUP LLC | 242-NETWORK CONTRACT OFFICE 02 (36C242) | $192,770 | FY2012 |
Cite as: Glassbox VA record view · VA contract (USAspending / FPDS) · CONT_AWD_36C24223F0186_3600_GS07F9142S_4730 · retrieved 2026-09-26.